US Release date: 14 March 1948
First Melbourne Saturday Suburban: 18 March 1950
Genre: Comedy
Country: USA
Running time: 87 minutes
Director: Allan Dwan
Cast: Marsha Hunt, William Lundigan & Charles Winninger
Australian Distributor: BEF
Melbourne Premiere Venue: The independent Savoy theatre for two weeks from 23 December 1949 as support to Bill and Coo.
Suburban Release Type: Union 6-W-2
Rankings
| Rank | ||
| EF Points | 82 | 242 |
| EF PPE | 2.56 | 209 |
| Metres Travelled | 345,719 | 265 |
| Average MT | 10,804 | 104 |
| Engagements | 32 | 269 |
| Slots | 51 | 185 |
| Weeks | 19 | 77 |
| Weeks as % of engagements | 59.38% | 68 |
| Saturdays | 6 | 292 |
| Sats as % of engagements | 18.75% | 291 |
| Tuesdays | 7 | 215 |
| Tues as % of engagements | 21.88% | 225 |
| First billed | 1 | 237 |
| Second billed | 31 | 114 |
| Feature only | 0 | 34* |
Independent Ratios
| Engagements weeks 1-10 | 24 |
| Ratio | 75.00% |
| Difference to chain ratio | -11.67% |
| Eng weeks 11-26 | 2 |
| Ratio | 6.25% |
| Difference to chain ratio | -1.37% |
| Eng weeks 27-52 | 6 |
| Ratio | 18.75% |
| Difference to chain ratio | 13.04% |
| Hoyts eng | 1 |
| Ratio | 3.13% |
| Difference to chain ratio | 2.29% |
| Independent eng | 24 |
| Ratio | 75.00% |
| Difference to chain ratio | -2.11% |
| Suburban eng | 7 |
| Ratio | 21.88% |
| Difference to chain ratio | -0.18% |
Notes: Republic quickie that filled in as a support for My Friend Irma (among others) on the Union circuit. Had it gone via Hoyts its EF would have been much lower, however the number of weeks it managed pulled it into a strata better than it probably would have otherwise been accorded.
Inside Story engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| Albert Park | Kinema | Independent | 18/3/50 | 1 | W | 2 | My Friend Irma |
| Burnley | Burnley | Independent | 18/3/50 | 1 | W | 2 | My Friend Irma |
| Richmond | National | Independent | 18/3/50 | 1 | W | 2 | My Friend Irma |
| St.Kilda | Astor | Independent | 18/3/50 | 1 | W | 2 | My Friend Irma |
| Toorak | Village | Independent | 18/3/50 | 1 | W | 2 | My Friend Irma |
| St.Kilda | Memorial | Hoyts | 18/3/50 | 1 | W | 1 | When the Bough Breaks |
| Brunswick | Empire | Independent | 25/3/50 | 2 | W | 2 | My Friend Irma |
| Preston East | Gowerville | Independent | 25/3/50 | 2 | W | 2 | Bill and Coo |
| West Brunswick | Western | Independent | 25/3/50 | 2 | W | 2 | My Friend Irma |
| East Malvern | Waverley | Independent | 1/4/50 | 3 | W | 2 | My Friend Irma |
| Camberwell | Rivoli | Suburban | 1/4/50 | 3 | W | 2 | My Friend Irma |
| Ormond | Plaza | Suburban | 1/4/50 | 3 | W | 2 | My Friend Irma |
| Preston West | Rivoli | Independent | 8/4/50 | 4 | S | 2 | Tulsa |
| Middle Brighton | Dendy | Independent | 8/4/50 | 4 | W | 2 | My Friend Irma |
| North Brighton | Gardenvale | Independent | 8/4/50 | 4 | W | 2 | My Friend Irma |
| Sandringham | Roxy | Independent | 8/4/50 | 4 | W | 2 | My Friend Irma |
| North Richmond | Victoria | Independent | 15/4/50 | 5 | S | 2 | Come to the Stable |
| Coburg | Plaza | Independent | 15/4/50 | 5 | W | 2 | My Friend Irma |
| Newport | Plaza | Independent | 15/4/50 | 5 | W | 2 | My Friend Irma |
| Surrey Hills | Surrey | Independent | 15/4/50 | 5 | W | 2 | My Friend Irma |
| Williamstown | Empress | Independent | 15/4/50 | 5 | W | 2 | My Friend Irma |
| Collingwood | Austral | Suburban | 22/4/50 | 6 | S | 2 | The Noose |
| Newmarket | Newmarket | Suburban | 29/4/50 | 7 | S | 2 | The Noose |
| Fairfield | Fairfield | Suburban | 13/5/50 | 9 | S | 2 | The Noose |
| Reservoir | Plaza | Independent | 10/6/50 | 13 | T | 2 | Passport to Pimlico |
| Elwood | Broadway | Independent | 17/6/50 | 14 | T | 2 | The Great Lover |
| Oakleigh | Paramount | Independent | 16/9/50 | 27 | T | 2 | Obsession |
| Box Hill | Rialto | Suburban | 30/9/50 | 29 | T | 2 | Red Light |
| Essendon | Regal | Independent | 3/2/51 | 47 | T | 2 | Train of Events |
| Heidelberg | Orient | Independent | 17/2/50 | 49 | T | 2 | Train of Events |
| Elsternwick | Esquire | Independent | 24/2/50 | 50 | T | 2 | Landfall |
| South Melbourne | Empire | Suburban | 3/3/50 | 51 | S | 2 | Intruder in the Dust |



