
UK Release date: 6 January 1949
First Melbourne Saturday Suburban: 9 December 1950
Genre: Crime
Country: UK
Running time: 66 minutes
Director: Gordon Parry
Cast: Glynis Johns, Dermot Walsh, Charles Goldner
Australian Distributor: GBDFD
Melbourne Premiere Venue: Hoyts’ Plaza Theatre for three weeks from 15 September 1950 supporting The Girl From Jones Beach.
Suburban Release Type: Hoyts 10-W-2
Rankings
| Rank | ||
| EF Points | 66 | 278 |
| EF PPE | 1.50 | 331 |
| Metres Travelled | 442,271 | 198 |
| Average MT | 10,052 | 205 |
| Engagements | 44 | 195 |
| Slots | 44 | 251 |
| Weeks | 0 | 338* |
| Weeks as % of engagements | 0.00% | 338* |
| Saturdays | 22 | 106 |
| Sats as % of engagements | 50.00% | 95 |
| Tuesdays | 22 | 85 |
| Tues as % of engagements | 50.00% | 96 |
| First billed | 0 | 263* |
| Second billed | 44 | 52 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 44 |
| Ratio | 100.00% |
| Difference to chain ratio | 7.64% |
| Eng weeks 11-26 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -5.39% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -2.24% |
| Hoyts eng | 31 |
| Ratio | 70.45% |
| Difference to chain ratio | 4.67% |
| Independent eng | 5 |
| Ratio | 11.36% |
| Difference to chain ratio | -0.14% |
| Suburban eng | 8 |
| Ratio | 18.18% |
| Difference to chain ratio | -4.54% |
Notes: Minor British crime flick that pumped out 44 engagements in 8 weeks – all as support and the majority for She Wore a Yellow Ribbon. Even split between Saturdays and Tuesdays; poor metrics all round.
Third Time Lucky engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| Albert Park | Park | Hoyts | 9/12/1950 | 1 | S | 2 | She Wore a Yellow Ribbon |
| Brunswick | Padua | Hoyts | 9/12/1950 | 1 | S | 2 | She Wore a Yellow Ribbon |
| Fitzroy | Regent | Hoyts | 9/12/1950 | 1 | S | 2 | She Wore a Yellow Ribbon |
| Port Melbourne | Eclipse | Hoyts | 9/12/1950 | 1 | S | 2 | She Wore a Yellow Ribbon |
| Richmond | Cinema | Hoyts | 9/12/1950 | 1 | S | 2 | She Wore a Yellow Ribbon |
| Caulfield | Crystal Palace | Suburban | 9/12/1950 | 1 | T | 2 | She Wore a Yellow Ribbon |
| Malvern | New | Hoyts | 9/12/1950 | 1 | T | 2 | She Wore a Yellow Ribbon |
| North Fitzroy | Merri | Hoyts | 9/12/1950 | 1 | T | 2 | She Wore a Yellow Ribbon |
| South Yarra | Regent | Hoyts | 9/12/1950 | 1 | T | 2 | She Wore a Yellow Ribbon |
| Windsor | New | Hoyts | 9/12/1950 | 1 | T | 2 | She Wore a Yellow Ribbon |
| Northcote | Northcote | Suburban | 16/12/1950 | 2 | S | 2 | She Wore a Yellow Ribbon |
| Ascot Vale | Waratah | Hoyts | 16/12/1950 | 2 | S | 2 | She Wore a Yellow Ribbon |
| Essendon | Plaza | Hoyts | 16/12/1950 | 2 | S | 2 | She Wore a Yellow Ribbon |
| Glenhuntly | Glenhuntly | Hoyts | 16/12/1950 | 2 | S | 2 | She Wore a Yellow Ribbon |
| Thornbury | Regent | Hoyts | 16/12/1950 | 2 | S | 2 | She Wore a Yellow Ribbon |
| Ascot Vale | Ascot | Suburban | 16/12/1950 | 2 | T | 2 | She Wore a Yellow Ribbon |
| Camberwell | Rivoli | Suburban | 16/12/1950 | 2 | T | 2 | She Wore a Yellow Ribbon |
| Richmond | Globe | Suburban | 16/12/1950 | 2 | T | 2 | She Wore a Yellow Ribbon |
| Brighton | Centre | Hoyts | 16/12/1950 | 2 | T | 2 | She Wore a Yellow Ribbon |
| Coburg | Grand | Hoyts | 16/12/1950 | 2 | T | 2 | She Wore a Yellow Ribbon |
| Elsternwick | Renown | Hoyts | 16/12/1950 | 2 | T | 2 | She Wore a Yellow Ribbon |
| Essendon | Circle | Hoyts | 16/12/1950 | 2 | T | 2 | She Wore a Yellow Ribbon |
| Balwyn | Time | Hoyts | 23/12/1950 | 3 | S | 2 | She Wore a Yellow Ribbon |
| Bentleigh | Bentleigh | Hoyts | 23/12/1950 | 3 | S | 2 | She Wore a Yellow Ribbon |
| Camberwell | Broadway | Hoyts | 23/12/1950 | 3 | S | 2 | She Wore a Yellow Ribbon |
| Gardiner | Regent | Hoyts | 23/12/1950 | 3 | S | 2 | She Wore a Yellow Ribbon |
| Hampton | Southern | Hoyts | 23/12/1950 | 3 | S | 2 | She Wore a Yellow Ribbon |
| Kew | Rialto | Hoyts | 23/12/1950 | 3 | S | 2 | She Wore a Yellow Ribbon |
| Carnegie | Carnegie | Hoyts | 23/12/1950 | 3 | T | 2 | She Wore a Yellow Ribbon |
| Footscray | Barkly | Hoyts | 23/12/1950 | 3 | T | 2 | She Wore a Yellow Ribbon |
| Glenferrie | Palace | Hoyts | 23/12/1950 | 3 | T | 2 | She Wore a Yellow Ribbon |
| Preston | Circle | Hoyts | 23/12/1950 | 3 | T | 2 | She Wore a Yellow Ribbon |
| North Fitzroy | Palace | Suburban | 30/12/1950 | 4 | S | 2 | She Wore a Yellow Ribbon |
| Brunswick | Lygon | Hoyts | 30/12/1950 | 4 | S | 2 | She Wore a Yellow Ribbon |
| Canterbury | Maling | Hoyts | 30/12/1950 | 4 | T | 2 | She Wore a Yellow Ribbon |
| Ivanhoe | Ivanhoe | Hoyts | 30/12/1950 | 4 | T | 2 | She Wore a Yellow Ribbon |
| North Melbourne | Loco | Independent | 6/01/1951 | 5 | S | 2 | She Wore a Yellow Ribbon |
| Williamstown | Shore | Hoyts | 6/01/1951 | 5 | S | 2 | She Wore a Yellow Ribbon |
| Yarraville | St. George | Suburban | 6/01/1951 | 5 | T | 2 | She Wore a Yellow Ribbon |
| Oakleigh | Paramount | Independent | 13/01/1951 | 6 | T | 2 | She Wore a Yellow Ribbon |
| Elwood | Broadway | Independent | 20/01/1951 | 7 | S | 2 | Father of the Bride |
| Box Hill | Rialto | Suburban | 20/01/1951 | 7 | S | 2 | Ma and Pa Kettle Go to Town |
| North Richmond | Victoria | Independent | 27/01/1951 | 8 | T | 2 | No Sad Songs For Me |
| West Preston | Rivoli | Independent | 27/01/1951 | 8 | T | 2 | She Wore a Yellow Ribbon |


