US Release date: 25 March 1949
First Melbourne Saturday Suburban: 29 July 1950
Genre: Comedy
Country: USA
Running time: 87 minutes
Director: Delmer Daves
Cast: David Niven, Jane Wyman & Victor Moore
Australian Distributor: Warner Bros
Melbourne Premiere Venue: Hoyts Esquire for one week from 23 June 1950 supported by Fighting Fools.
Suburban Release Type: Hoyts 11-W-2
Rankings
| Rank | ||
| EF Points | 102 | 200 |
| EF PPE | 2.13 | 250 |
| Metres Travelled | 460,501 | 180 |
| Average MT | 9,594 | 305 |
| Engagements | 48 | 124 |
| Slots | 52 | 173 |
| Weeks | 4 | 188 |
| Weeks as % of engagements | 8.33% | 218 |
| Saturdays | 16 | 149 |
| Sats as % of engagements | 33.33% | 188 |
| Tuesdays | 28 | 32 |
| Tues as % of engagements | 58.33% | 60 |
| First billed | 10 | 173 |
| Second billed | 38 | 85 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 45 |
| Ratio | 93.75% |
| Difference to chain ratio | 1.39% |
| Eng weeks 11-26 | 2 |
| Ratio | 4.17% |
| Difference to chain ratio | -1.22% |
| Eng weeks 27-52 | 1 |
| Ratio | 2.08% |
| Difference to chain ratio | -0.16% |
| Hoyts eng | 32 |
| Ratio | 66.67% |
| Difference to chain ratio | 0.89% |
| Independent eng | 3 |
| Ratio | 6.25% |
| Difference to chain ratio | -5.25% |
| Suburban eng | 13 |
| Ratio | 27.08% |
| Difference to chain ratio | 4.36% |
Notes: Warners romantic comedy didn’t do much as a headliner at the Esquire and so was relegated to supporting Once More My Darling in the suburbs. Well over half of its bookings were on Tuesdays which is why it only just scraped over 100 EF points. Did not travel far from the city centre.
Kiss in the Dark engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| Collingwood | Austral | Suburban | 29/7/50 | 1 | S | 2 | South of St Louis |
| Malvern | New | Hoyts | 29/7/50 | 1 | S | 2 | Once More My Darling |
| Albert Park | Park | Hoyts | 29/7/50 | 1 | T | 2 | Once More My Darling |
| Fitzroy | Regent | Hoyts | 29/7/50 | 1 | T | 2 | Once More My Darling |
| North Fitzroy | Merri | Hoyts | 29/7/50 | 1 | T | 2 | Once More My Darling |
| Port Melbourne | Eclipse | Hoyts | 29/7/50 | 1 | T | 2 | Once More My Darling |
| Prahran | Empress | Hoyts | 29/7/50 | 1 | T | 1 | The Gay Amigo |
| Richmond | Cinema | Hoyts | 29/7/50 | 1 | T | 2 | Once More My Darling |
| Caulfield | Crystal Palace | Suburban | 29/7/50 | 1 | W | 2 | Once More My Darling |
| St. Kilda | Memorial | Hoyts | 29/7/50 | 1 | W | 1 | The Plunderers |
| South Yarra | Regent | Hoyts | 29/7/50 | 1 | W | 1 | Christopher Columbus |
| Ascot Vale | Ascot | Suburban | 5/8/50 | 2 | S | 2 | Once More My Darling |
| Newmarket | Newmarket | Suburban | 5/8/50 | 2 | S | 2 | South of St Louis |
| Richmond | Globe | Suburban | 5/8/50 | 2 | S | 2 | Once More My Darling |
| Brighton | Centre | Hoyts | 5/8/50 | 2 | S | 2 | Once More My Darling |
| Elsternwick | Renown | Hoyts | 5/8/50 | 2 | S | 2 | Once More My Darling |
| Essendon | Circle | Hoyts | 5/8/50 | 2 | S | 2 | Once More My Darling |
| Northcote | Northcote | Suburban | 5/8/50 | 2 | T | 1 | Once More My Darling |
| Ascot Vale | Waratah | Hoyts | 5/8/50 | 2 | T | 2 | Once More My Darling |
| Coburg | Grand | Hoyts | 5/8/50 | 2 | T | 2 | The Lucky Stiff |
| Essendon | Plaza | Hoyts | 5/8/50 | 2 | T | 2 | Once More My Darling |
| Glenhuntly | Glenhuntly | Hoyts | 5/8/50 | 2 | T | 2 | Once More My Darling |
| Thornbury | Regent | Hoyts | 5/8/50 | 2 | T | 2 | Once More My Darling |
| Balwyn | Time | Hoyts | 12/8/50 | 3 | S | 2 | Once More My Darling |
| Camberwell | Broadway | Hoyts | 12/8/50 | 3 | S | 2 | Once More My Darling |
| Gardiner | Regent | Hoyts | 12/8/50 | 3 | S | 2 | Once More My Darling |
| Hampton | Southern | Hoyts | 12/8/50 | 3 | S | 2 | Once More My Darling |
| Kew | Rialto | Hoyts | 12/8/50 | 3 | S | 2 | Once More My Darling |
| Bentleigh | Bentleigh | Hoyts | 12/8/50 | 3 | T | 2 | Once More My Darling |
| Carnegie | Carnegie | Hoyts | 12/8/50 | 3 | T | 2 | Once More My Darling |
| Footscray | Barkly | Hoyts | 12/8/50 | 3 | T | 2 | The Dead Don’t Dream |
| Glenferrie | Palace | Hoyts | 12/8/50 | 3 | T | 2 | Once More My Darling |
| Preston | Circle | Hoyts | 12/8/50 | 3 | T | 2 | Once More My Darling |
| Malvern | Victory | Hoyts | 19/8/50 | 4 | S | 2 | Once More My Darling |
| Fairfield | Fairfield | Suburban | 19/8/50 | 4 | T | 1 | South of St Louis |
| Hartwell | Regal | Suburban | 19/8/50 | 4 | T | 2 | Once More My Darling |
| North Fitzroy | Palace | Suburban | 19/8/50 | 4 | T | 2 | Once More My Darling |
| Brunswick | Lygon | Hoyts | 19/8/50 | 4 | T | 2 | Once More My Darling |
| Canterbury | Maling | Hoyts | 19/8/50 | 4 | T | 1 | Once More My Darling |
| Ivanhoe | Ivanhoe | Hoyts | 19/8/50 | 4 | T | 2 | Once More My Darling |
| Yarraville | St. George | Suburban | 26/8/50 | 5 | S | 1 | Once More My Darling |
| Williamstown | Shore | Hoyts | 26/8/50 | 5 | T | 2 | Once More My Darling |
| Oakleigh | Paramount | Independent | 2/9/50 | 6 | T | 1 | Under Nevada Skies |
| Clifton Hill | Clifton | Suburban | 2/9/50 | 6 | W | 2 | South of St Louis |
| Elwood | Broadway | Independent | 9/9/50 | 7 | T | 2 | Sanders of the River |
| East Malvern | Verne | Suburban | 7/10/50 | 11 | S | 2 | South of St Louis |
| South Melbourne | Empire | Suburban | 21/10/50 | 13 | T | 1 | Frontier Gun Law |
| North Melbourne | Central | Independent | 17/3/51 | 34 | T | 1 | Texas Jamboree |



