US Release date: 7 May 1948
First Melbourne Saturday Suburban: 17 June 1950
Genre: Drama
Country: USA
Running time: 64 minutes
Director: Cy Endfield
Cast: William Gargan, Marjorie Lord & Ralph Byrd
Australian Distributor: 20th Century Fox
Melbourne Premiere Venue: Hoyts’ Capitol theatre for three weeks from 21 April 1950 supporting Oh! You Beautiful Doll.
Suburban Release Type: Hoyts Victory EX-2
Rankings
| Rank | ||
| EF Points | 107 | 190 |
| EF PPE | 2.28 | 234 |
| Metres Travelled | 466,733 | 168 |
| Average MT | 9,930 | 240 |
| Engagements | 47 | 144 |
| Slots | 73 | 54 |
| Weeks | 26 | 55 |
| Weeks as % of engagements | 55.32% | 78 |
| Saturdays | 8 | 248 |
| Sats as % of engagements | 17.02% | 306 |
| Tuesdays | 13 | 154 |
| Tues as % of engagements | 27.66% | 200 |
| First billed | 0 | 263* |
| Second billed | 47 | 33 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 41 |
| Ratio | 87.23% |
| Difference to chain ratio | -5.13% |
| Eng weeks 11-26 | 4 |
| Ratio | 8.51% |
| Difference to chain ratio | 3.12% |
| Eng weeks 27-52 | 2 |
| Ratio | 4.26% |
| Difference to chain ratio | 2.02% |
| Hoyts eng | 32 |
| Ratio | 68.09% |
| Difference to chain ratio | 2.31% |
| Independent eng | 5 |
| Ratio | 10.64% |
| Difference to chain ratio | -0.86% |
| Suburban eng | 10 |
| Ratio | 21.28% |
| Difference to chain ratio | -1.44% |
Notes: A Film Classics production picked up by Fox for Australian release, this B-programmer swam alongside the year’s number 1 film for much of its suburban run and basked in weeks and Saturdays galore, enough to drag it over 100 EF points, although it never headlined a single engagement.
The Argyle Secrets engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St.Kilda | Victory | Hoyts | 17/6/50 | 1 | W | 2 | Home of the Brave |
| Collingwood | Austral | Suburban | 1/7/50 | 3 | S | 2 | The Drum |
| Port Melbourne | Eclipse | Hoyts | 1/7/50 | 3 | S | 2 | Jolson Sings Again |
| Richmond | Cinema | Hoyts | 1/7/50 | 3 | S | 2 | Jolson Sings Again |
| Albert Park | Park | Hoyts | 1/7/50 | 3 | W | 2 | Jolson Sings Again |
| Brunswick | Padua | Hoyts | 1/7/50 | 3 | W | 2 | Jolson Sings Again |
| Malvern | New | Hoyts | 1/7/50 | 3 | W | 2 | Jolson Sings Again |
| North Fitzroy | Merri | Hoyts | 1/7/50 | 3 | W | 2 | Jolson Sings Again |
| South Yarra | Regent | Hoyts | 1/7/50 | 3 | W | 2 | Jolson Sings Again |
| Windsor | New | Hoyts | 1/7/50 | 3 | W | 2 | Jolson Sings Again |
| Newmarket | Newmarket | Suburban | 8/7/50 | 4 | S | 2 | The Drum |
| Essendon | Circle | Hoyts | 8/7/50 | 4 | S | 2 | Jolson Sings Again |
| Richmond | Globe | Suburban | 8/7/50 | 4 | T | 2 | The Drum |
| Essendon | Plaza | Hoyts | 8/7/50 | 4 | T | 2 | Jolson Sings Again |
| Northcote | Northcote | Suburban | 8/7/50 | 4 | W | 2 | Jolson Sings Again |
| Ascot Vale | Waratah | Hoyts | 8/7/50 | 4 | W | 2 | Jolson Sings Again |
| Brighton | Centre | Hoyts | 8/7/50 | 4 | W | 2 | Jolson Sings Again |
| Elsternwick | Renown | Hoyts | 8/7/50 | 4 | W | 2 | Jolson Sings Again |
| Thornbury | Regent | Hoyts | 8/7/50 | 4 | W | 2 | Jolson Sings Again |
| Brunswick | Alhambra | Hoyts | 15/7/50 | 5 | T | 2 | Jolson Sings Again |
| Balwyn | Time | Hoyts | 15/7/50 | 5 | W | 2 | Jolson Sings Again |
| Camberwell | Broadway | Hoyts | 15/7/50 | 5 | W | 2 | Jolson Sings Again |
| Carnegie | Carnegie | Hoyts | 15/7/50 | 5 | W | 2 | Jolson Sings Again |
| Footscray | Trocadero | Hoyts | 15/7/50 | 5 | W | 2 | Jolson Sings Again |
| Gardiner | Regent | Hoyts | 15/7/50 | 5 | W | 2 | Jolson Sings Again |
| Glenferrie | Palace | Hoyts | 15/7/50 | 5 | W | 2 | Jolson Sings Again |
| Kew | Rialto | Hoyts | 15/7/50 | 5 | W | 2 | Jolson Sings Again |
| Preston | Circle | Hoyts | 15/7/50 | 5 | W | 2 | It’s Not Cricket |
| Fairfield | Fairfield | Suburban | 22/7/50 | 6 | S | 2 | The Drum |
| Footscray | Barkly | Hoyts | 22/7/50 | 6 | T | 2 | Jolson Sings Again |
| Hartwell | Regal | Suburban | 22/7/50 | 6 | W | 2 | Jolson Sings Again |
| Canterbury | Maling | Hoyts | 22/7/50 | 6 | W | 2 | Jolson Sings Again |
| Ivanhoe | Ivanhoe | Hoyts | 22/7/50 | 6 | W | 2 | Jolson Sings Again |
| North Melbourne | Loco | Independent | 29/7/50 | 7 | T | 2 | Foreign Correspondent |
| Yarraville | St. George | Suburban | 29/7/50 | 7 | W | 2 | Jolson Sings Again |
| Williamstown | Shore | Hoyts | 29/7/50 | 7 | W | 2 | Jolson Sings Again |
| Eltham | Plaza | Suburban | 5/8/50 | 8 | S | 2 | Jolson Sings Again |
| Box Hill | Rialto | Suburban | 5/8/50 | 8 | T | 2 | Home of the Brave |
| Clifton Hill | Clifton | Suburban | 5/8/50 | 8 | W | 2 | Jolson Sings Again |
| Elwood | Broadway | Independent | 12/8/50 | 9 | T | 2 | London Belongs to Me |
| North Richmond | Victoria | Independent | 19/8/50 | 10 | T | 2 | Madame Bovary |
| Preston West | Rivoli | Independent | 2/9/50 | 12 | T | 2 | Take Me Out to the Ballgame |
| Malvern | Victory | Hoyts | 2/9/50 | 12 | T | 2 | Adventures of Don Juan |
| Coburg West | Progress | Independent | 9/9/50 | 13 | T | 2 | Passport to Pimlico |
| Glenhuntly | Glenhuntly | Hoyts | 30/9/50 | 16 | S | 2 | Three Came Home |
| Bentleigh | Bentleigh | Hoyts | 21/4/50 | 45 | T | 2 | Quicksand |
| Hampton | Southern | Hoyts | 21/4/50 | 45 | T | 2 | Quicksand |



