UK Release date: 1 June 1949
First Melbourne Saturday Suburban: 16 September 1950
Genre: Sci-Fi
Country: UK.
Running time: 78 minutes.
Director: Michael Barry
Cast: Sally Ann Howes, Gordon Jackson & Basil Radford
Australian Distributor: GBDFD
Melbourne Premiere Venue: Five weeks at Hoyts Athenaeum Theatre from 19 May 1950 as support to Adam and Evelyne.
Suburban Release Type: Sub 2-L-2
Rankings
| Rank | ||
| EF Points | 7 | 347 |
| EF PPE | 1.17 | 355 |
| Metres Travelled | 71,581 | 337 |
| Average MT | 11,930 | 12 |
| Engagements | 6 | 339 |
| Slots | 6 | 344 |
| Weeks | 0 | 338* |
| Weeks as % of engagements | 0.00% | 338* |
| Saturdays | 1 | 336 |
| Sats as % of engagements | 16.67% | 308 |
| Tuesdays | 5 | 261 |
| Tues as % of engagements | 83.33% | 6 |
| First billed | 0 | 263* |
| Second billed | 6 | 212 |
| Feature only | 0 | 34* |
Independent ratios
| Engagements weeks 1-10 | 6 |
| Ratio | 100.00% |
| Difference to chain ratio | 13.33% |
| Eng weeks 11-26 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -7.62% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -5.71% |
| Hoyts eng | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -0.84% |
| Independent eng | 4 |
| Ratio | 66.67% |
| Difference to chain ratio | -10.44% |
| Suburban eng | 2 |
| Ratio | 33.33% |
| Difference to chain ratio | 11.28% |
NOTES: Derided at the time, but just charmingly silly in retrospect, this fantasy comedy was among the lowest ranked titles of the year. Although Hoyts screened it in the city, they ignored it otherwise and allowed suburban houses to pick up the crumbs for seven support screenings.
Stop Press Girl engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| Box Hill | Rialto | Suburban | 16/9/50 | 1 | T | 2 | Pinky |
| Northcote | Northcote | Suburban | 16/9/50 | 1 | T | 2 | Fighting Man of the Plains |
| Preston West | Rivoli | Independent | 23/9/50 | 2 | T | 2 | Flaxy Martin |
| Elwood | Broadway | Independent | 30/9/50 | 3 | S | 2 | Pinky |
| Oakleigh | Plaza | Independent | 21/10/50 | 6 | T | 2 | Madness of the Heart |
| North Richmond | Victoria | Independent | 11/11/50 | 9 | T | 2 | Prince of Foxes |



