
UK Release date: 11 September 1950
First Melbourne Saturday Suburban: 30 December 1950
Genre: Crime
Country: UK
Running time: 104 minutes
Director: Sidney Gilliat
Cast: Douglas Fairbanks Jr., Glynis Johns, Jack Hawkins
Australian Distributor: London Films
Melbourne Premiere Venue: Hoyts’ Regent Theatre for two weeks from 10 November as a feature only presentation.
Suburban Release Type: Hoyts Victory EX-1
Rankings
| Rank | ||
| EF Points | 245 | 93 |
| EF PPE | 4.80 | 104 |
| Metres Travelled | 511,210 | 105 |
| Average MT | 10,024 | 213 |
| Engagements | 51 | 65 |
| Slots | 53 | 160 |
| Weeks | 2 | 238 |
| Weeks as % of engagements | 3.92% | 288 |
| Saturdays | 28 | 60 |
| Sats as % of engagements | 54.90% | 77 |
| Tuesdays | 21 | 95 |
| Tues as % of engagements | 41.18% | 136 |
| First billed | 50 | 40 |
| Second billed | 1 | 259 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 49 |
| Ratio | 96.08% |
| Difference to chain ratio | 3.72% |
| Eng weeks 11-26 | 2 |
| Ratio | 3.92% |
| Difference to chain ratio | -1.47% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -2.24% |
| Hoyts eng | 33 |
| Ratio | 64.71% |
| Difference to chain ratio | -1.07% |
| Independent eng | 5 |
| Ratio | 9.80% |
| Difference to chain ratio | -1.70% |
| Suburban eng | 13 |
| Ratio | 25.49% |
| Difference to chain ratio | 2.77% |
Notes: London Films was hoping to emulate the success of The Third Man with this espionage thriller, but came up short landing far too many Tuesdays to score highly, instead settling on a rung just inside the EF top 100. Not moving far from the city, its regular support was Marry Me.
State Secret engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St. Kilda | Victory | Hoyts | 30/12/1950 | 1 | W | 1 | Tokyo Joe |
| Caulfield | Crystal Palace | Suburban | 6/01/1951 | 2 | S | 1 | Marry Me |
| Malvern | New | Hoyts | 6/01/1951 | 2 | S | 1 | Marry Me |
| North Fitzroy | Merri | Hoyts | 6/01/1951 | 2 | S | 1 | Marry Me |
| South Yarra | Regent | Hoyts | 6/01/1951 | 2 | S | 1 | Marry Me |
| Windsor | New | Hoyts | 6/01/1951 | 2 | S | 1 | Marry Me |
| Collingwood | Austral | Suburban | 6/01/1951 | 2 | T | 1 | Bomba the Jungle Boy |
| Albert Park | Park | Hoyts | 6/01/1951 | 2 | T | 1 | Marry Me |
| Brunswick | Padua | Hoyts | 6/01/1951 | 2 | T | 1 | Marry Me |
| Fitzroy | Regent | Hoyts | 6/01/1951 | 2 | T | 1 | Marry Me |
| Port Melbourne | Eclipse | Hoyts | 6/01/1951 | 2 | T | 1 | Marry Me |
| Richmond | Cinema | Hoyts | 6/01/1951 | 2 | T | 1 | Marry Me |
| Ascot Vale | Ascot | Suburban | 13/01/1951 | 3 | S | 1 | Marry Me |
| Northcote | Northcote | Suburban | 13/01/1951 | 3 | S | 1 | Marry Me |
| Brighton | Centre | Hoyts | 13/01/1951 | 3 | S | 1 | Marry Me |
| Coburg | Grand | Hoyts | 13/01/1951 | 3 | S | 1 | Marry Me |
| Elsternwick | Renown | Hoyts | 13/01/1951 | 3 | S | 1 | Marry Me |
| Essendon | Circle | Hoyts | 13/01/1951 | 3 | S | 1 | Marry Me |
| Thornbury | Regent | Hoyts | 13/01/1951 | 3 | S | 1 | Marry Me |
| Newmarket | Newmarket | Suburban | 13/01/1951 | 3 | T | 1 | Bomba the Jungle Boy |
| Richmond | Globe | Suburban | 13/01/1951 | 3 | T | 1 | Marry Me |
| Ascot Vale | Waratah | Hoyts | 13/01/1951 | 3 | T | 1 | Marry Me |
| Essendon | Plaza | Hoyts | 13/01/1951 | 3 | T | 1 | Marry Me |
| Glenhuntly | Glenhuntly | Hoyts | 13/01/1951 | 3 | T | 1 | Marry Me |
| Balwyn | Time | Hoyts | 20/01/1951 | 4 | S | 1 | Marry Me |
| Bentleigh | Bentleigh | Hoyts | 20/01/1951 | 4 | S | 1 | Marry Me |
| Camberwell | Broadway | Hoyts | 20/01/1951 | 4 | S | 1 | Marry Me |
| Footscray | Barkly | Hoyts | 20/01/1951 | 4 | S | 1 | Marry Me |
| Gardiner | Regent | Hoyts | 20/01/1951 | 4 | S | 1 | Marry Me |
| Hampton | Southern | Hoyts | 20/01/1951 | 4 | S | 1 | Marry Me |
| Kew | Rialto | Hoyts | 20/01/1951 | 4 | S | 1 | Marry Me |
| Carnegie | Carnegie | Hoyts | 20/01/1951 | 4 | T | 1 | Marry Me |
| Glenferrie | Palace | Hoyts | 20/01/1951 | 4 | T | 1 | Marry Me |
| Preston | Circle | Hoyts | 20/01/1951 | 4 | T | 1 | Marry Me |
| Hartwell | Regal | Suburban | 27/01/1951 | 5 | S | 1 | Marry Me |
| North Fitzroy | Palace | Suburban | 27/01/1951 | 5 | S | 1 | Marry Me |
| Brunswick | Lygon | Hoyts | 27/01/1951 | 5 | S | 1 | Marry Me |
| Malvern | Victory | Hoyts | 27/01/1951 | 5 | S | 1 | Marry Me |
| Fairfield | Fairfield | Suburban | 27/01/1951 | 5 | T | 1 | Bomba the Jungle Boy |
| Canterbury | Maling | Hoyts | 27/01/1951 | 5 | T | 1 | Marry Me |
| Ivanhoe | Ivanhoe | Hoyts | 27/01/1951 | 5 | T | 1 | Marry Me |
| North Melbourne | Loco | Independent | 3/02/1951 | 6 | S | 1 | Marry Me |
| Yarraville | St. George | Suburban | 3/02/1951 | 6 | T | 1 | Marry Me |
| Williamstown | Shore | Hoyts | 3/02/1951 | 6 | T | 1 | Marry Me |
| Elwood | Broadway | Independent | 10/02/1951 | 7 | S | 2 | The Reckless Moment |
| Oakleigh | Paramount | Independent | 10/02/1951 | 7 | S | 1 | Marry Me |
| Eltham | Plaza | Suburban | 10/02/1951 | 7 | S | 1 | One Last Fling |
| Clifton Hill | Clifton | Suburban | 10/02/1951 | 7 | W | 1 | The Good Humor Man |
| Box Hill | Rialto | Suburban | 17/02/1951 | 8 | S | 1 | One Last Fling |
| Reservoir | Plaza | Independent | 19/05/1951 | 21 | T | 1 | Sons of Adventure |
| North Richmond | Victoria | Independent | 25/06/1951 | 22 | T | 1 | Torment |


