US Release date: 4 June 1947 (no information on reissue)
First Melbourne Saturday Suburban: 16 December 1950
Genre: Family
Country: USA
Running time: 97 minutes
Director: George Seaton
Cast: Edmund Gwenn, Maureen O’Hara, John Payne
Australian Distributor: 20th Century Fox
Melbourne Premiere Venue: No city release for reissue. Originally screened at Hoyts’ Capitol theatre for three weeks from 21 November 1947.
Suburban Release Type: Hoyts Camberwell Broadway EX-1
Rankings
| Rank | ||
| EF Points | 30 | 322 |
| EF PPE | 5.00 | 95 |
| Metres Travelled | 59,914 | 342 |
| Average MT | 9,986 | 225 |
| Engagements | 6 | 339 |
| Slots | 7 | 341 |
| Weeks | 1 | 284 |
| Weeks as % of engagements | 16.67% | 156 |
| Saturdays | 2 | 324 |
| Sats as % of engagements | 33.33% | 188 |
| Tuesdays | 3 | 299 |
| Tues as % of engagements | 50.00% | 96 |
| First billed | 6 | 182 |
| Second billed | 0 | 293* |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 6 |
| Ratio | 100.00% |
| Difference to chain ratio | 7.64% |
| Eng weeks 11-26 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -5.39% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -2.24% |
| Hoyts eng | 5 |
| Ratio | 83.33% |
| Difference to chain ratio | 17.55% |
| Independent eng | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -11.50% |
| Suburban eng | 1 |
| Ratio | 16.67% |
| Difference to chain ratio | -6.05% |
Notes: 1947 family favourite was dusted off for six suburban screenings in the lead up to Christmas. Low points accumulation but was top billed on each occasion. Gun Smugglers was its support on half of the occasions.
Miracle on 34th Street engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| Camberwell | Broadway | Hoyts | 16/12/1950 | 1 | T | 1 | Figthing Man of the Plains |
| Footscray | Barkly | Hoyts | 23/12/1950 | 2 | S | 1 | Gun Smugglers |
| Prahran | Empress | Hoyts | 23/12/1950 | 2 | S | 1 | Gun Smugglers |
| St. Kilda | Memorial | Hoyts | 23/12/1950 | 2 | W | 1 | Gun Smugglers |
| Malvern | Victory | Hoyts | 30/12/1950 | 3 | T | 1 | Yes Sir! That’s my Baby |
| Balwyn | Balwyn | Suburban | 13/01/1951 | 5 | T | 1 | Fighting Back |


