
UK Release date: 15 March 1948
First Melbourne Saturday Suburban: 9 December 1950
Genre: Drama
Country: UK
Running time: 111 minutes
Director: Alberto Cavalcanti
Cast: Jean-Pierre Aumont, Joan Hopkins & Cecil Parker
Australian Distributor: Columbia
Melbourne Premiere Venue: Union’s Liberty Theatre for one week from 7 July 1950 supporting Riders in the Sky.
Suburban Release Type: Suburban Palais EX-2
Rankings
| Rank | ||
| EF Points | 27 | 327 |
| EF PPE | 4.50 | 120 |
| Metres Travelled | 58,028 | 343 |
| Average MT | 9,671 | 298 |
| Engagements | 6 | 339 |
| Slots | 9 | 336 |
| Weeks | 3 | 214 |
| Weeks as % of engagements | 50.00% | 87 |
| Saturdays | 3 | 317 |
| Sats as % of engagements | 50.00% | 95 |
| Tuesdays | 0 | 347* |
| Tues as % of engagements | 0.00% | 347* |
| First billed | 3 | 209 |
| Second billed | 3 | 234 |
| Feature only | 0 | 34* |
Independent ratios
| Engagements weeks 1-10 | 6 |
| Ratio | 100.00% |
| Difference to chain ratio | 13.33% |
| Eng weeks 11-26 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -7.62% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -5.71% |
| Hoyts eng | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -0.84% |
| Independent eng | 5 |
| Ratio | 83.33% |
| Difference to chain ratio | 6.22% |
| Suburban eng | 1 |
| Ratio | 16.67% |
| Difference to chain ratio | -5.38% |
Notes: In the space of a fortnight Melbourne received two features from Alberto Cavalcanti and this stodgy costumer was certainly the lesser of them. In fact, after being dumped at the Liberty as support to a Gene Autry oater, it managed a mere half dozen pairings with Johnny Allegro on the suburban circuit, half on top of the bill (all on Saturdays), half as support (all for full weeks). After four weeks and a dreary 27 points it was packed away for good.
The First Gentleman engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St. Kilda | Palais | Suburban | 9/12/1950 | 1 | W | 2 | Johnny Allegro |
| Elsternwick | Esquire | Independent | 16/12/1950 | 2 | S | 1 | Johnny Allegro |
| Brunswick | Empire | Independent | 16/12/1950 | 2 | W | 2 | Johnny Allegro |
| Moonee Ponds | Moonee | Independent | 16/12/1950 | 2 | W | 2 | Johnny Allegro |
| Essendon | Regal | Independent | 23/12/1950 | 3 | S | 1 | Johnny Allegro |
| Middle Brighton | Dendy | Independent | 30/12/1950 | 4 | S | 1 | Johnny Allegro |


