French Release date: 9 July 1947
First Melbourne Saturday Suburban: 9 December 1950
Genre: Crime
Country: France
Running time: 105 minutes
Director: Jean Dréville
Cast: Louis Jouvet, Suzy Delair, Annette Poivre
Australian Distributor: FDB
Melbourne Premiere Venue: Independent Australia Cinema for six weeks from 14 July 1950 as a feature only presentation.
Suburban Release Type: Hoyts Memorial EX-2
Rankings
| Rank | ||
| EF Points | 3 | 355* |
| EF PPE | 3.00 | 177 |
| Metres Travelled | 6,724 | 356 |
| Average MT | 6,724 | 354 |
| Engagements | 1 | 355* |
| Slots | 2 | 355 |
| Weeks | 1 | 284 |
| Weeks as % of engagements | 100.00% | 1 |
| Saturdays | 0 | 348* |
| Sats as % of engagements | 0.00% | 348* |
| Tuesdays | 0 | 347* |
| Tues as % of engagements | 0.00% | 347* |
| First billed | 0 | 263* |
| Second billed | 1 | 259 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 1 |
| Ratio | 100.00% |
| Difference to chain ratio | 7.64% |
| Eng weeks 11-26 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -5.39% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -2.24% |
| Hoyts eng | 1 |
| Ratio | 100.00% |
| Difference to chain ratio | 34.22% |
| Independent eng | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -11.50% |
| Suburban eng | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -22.72% |
Notes: French crime drama had been a hit at the Australia Cinema (six weeks) but managed only a solitary week in the suburbs at the Memorial, as support to Poet’s Pub. Naturally its numbers were in the gutter.
Confessions of a Rogue engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St. Kilda | Memorial | Hoyts | 9/12/1950 | 1 | W | 2 | Poet’s Pub |


