
US Release date: 26 July 1949
First Melbourne Saturday Suburban: 9 December 1950
Genre: Western
Country: USA.
Running time: 103 minutes (colour)
Director: John Ford
Cast: John Wayne, Victor McLaglen & Joanne Dru
Australian Distributor: RKO
Melbourne Premiere Venue: Hoyts Capitol for two weeks from 27 October 1950 as a Feature only presentation
Suburban Release Type: Hoyts 12-W-1
Rankings
| Rank | ||
| EF Points | 240 | 96 |
| EF PPE | 4.62 | 113 |
| Metres Travelled | 516,450 | 99 |
| Average MT | 9,932 | 239 |
| Engagements | 52 | 55 |
| Slots | 54 | 151 |
| Weeks | 2 | 238 |
| Weeks as % of engagements | 3.85% | 293 |
| Saturdays | 26 | 76 |
| Sats as % of engagements | 50.00% | 95 |
| Tuesdays | 24 | 62 |
| Tues as % of engagements | 46.15% | 118 |
| First billed | 51 | 34 |
| Second billed | 1 | 259 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 47 |
| Ratio | 90.38% |
| Difference to chain ratio | -1.98% |
| Eng weeks 11-26 | 3 |
| Ratio | 5.77% |
| Difference to chain ratio | 0.38% |
| Eng weeks 27-52 | 2 |
| Ratio | 3.85% |
| Difference to chain ratio | 1.61% |
| Hoyts eng | 31 |
| Ratio | 59.62% |
| Difference to chain ratio | -6.16% |
| Independent eng | 6 |
| Ratio | 11.54% |
| Difference to chain ratio | 0.04% |
| Suburban eng | 15 |
| Ratio | 28.85% |
| Difference to chain ratio | 6.13% |
NOTES: Ford’s masterpiece was a mid-level performer for Hoyts coming into Christmas of 1950. Oddly, for a film that had screened as a feature-only engagement at The Capitol for a fortnight Hoyts could not find an exclusive venue for its suburban opening. Instead it was handballed to the Palais as part of a splash opening. Handled better it could have gained a few more points. In most situations it was paired with the British crime drama Third Time Lucky.
She Wore a Yellow Ribbon engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| Collingwood | Austral | Suburban | 9/12/1950 | 1 | S | 1 | King of the Gamblers |
| Albert Park | Park | Hoyts | 9/12/1950 | 1 | S | 1 | Third Time Lucky |
| Brunswick | Padua | Hoyts | 9/12/1950 | 1 | S | 1 | Third Time Lucky |
| Fitzroy | Regent | Hoyts | 9/12/1950 | 1 | S | 1 | Third Time Lucky |
| Port Melbourne | Eclipse | Hoyts | 9/12/1950 | 1 | S | 1 | Third Time Lucky |
| Richmond | Cinema | Hoyts | 9/12/1950 | 1 | S | 1 | Third Time Lucky |
| Caulfield | Crystal Palace | Suburban | 9/12/1950 | 1 | T | 1 | Third Time Lucky |
| Malvern | New | Hoyts | 9/12/1950 | 1 | T | 1 | Third Time Lucky |
| North Fitzroy | Merri | Hoyts | 9/12/1950 | 1 | T | 1 | Third Time Lucky |
| South Yarra | Regent | Hoyts | 9/12/1950 | 1 | T | 1 | Third Time Lucky |
| Windsor | New | Hoyts | 9/12/1950 | 1 | T | 1 | Third Time Lucky |
| St. Kilda | Palais | Suburban | 9/12/1950 | 1 | W | 2 | Portrait From Life |
| Newmarket | Newmarket | Suburban | 16/12/1950 | 2 | S | 1 | King of the Gamblers |
| Northcote | Northcote | Suburban | 16/12/1950 | 2 | S | 1 | Third Time Lucky |
| Ascot Vale | Waratah | Hoyts | 16/12/1950 | 2 | S | 1 | Third Time Lucky |
| Essendon | Plaza | Hoyts | 16/12/1950 | 2 | S | 1 | Third Time Lucky |
| Glenhuntly | Glenhuntly | Hoyts | 16/12/1950 | 2 | S | 1 | Third Time Lucky |
| Thornbury | Regent | Hoyts | 16/12/1950 | 2 | S | 1 | Third Time Lucky |
| Ascot Vale | Ascot | Suburban | 16/12/1950 | 2 | T | 1 | Third Time Lucky |
| Camberwell | Rivoli | Suburban | 16/12/1950 | 2 | T | 1 | Third Time Lucky |
| Richmond | Globe | Suburban | 16/12/1950 | 2 | T | 1 | Third Time Lucky |
| Brighton | Centre | Hoyts | 16/12/1950 | 2 | T | 1 | Third Time Lucky |
| Coburg | Grand | Hoyts | 16/12/1950 | 2 | T | 1 | Third Time Lucky |
| Elsternwick | Renown | Hoyts | 16/12/1950 | 2 | T | 1 | Third Time Lucky |
| Essendon | Circle | Hoyts | 16/12/1950 | 2 | T | 1 | Third Time Lucky |
| Balwyn | Time | Hoyts | 23/12/1950 | 3 | S | 1 | Third Time Lucky |
| Bentleigh | Bentleigh | Hoyts | 23/12/1950 | 3 | S | 1 | Third Time Lucky |
| Camberwell | Broadway | Hoyts | 23/12/1950 | 3 | S | 1 | Third Time Lucky |
| Gardiner | Regent | Hoyts | 23/12/1950 | 3 | S | 1 | Third Time Lucky |
| Hampton | Southern | Hoyts | 23/12/1950 | 3 | S | 1 | Third Time Lucky |
| Kew | Rialto | Hoyts | 23/12/1950 | 3 | S | 1 | Third Time Lucky |
| Carnegie | Carnegie | Hoyts | 23/12/1950 | 3 | T | 1 | Third Time Lucky |
| Footscray | Barkly | Hoyts | 23/12/1950 | 3 | T | 1 | Third Time Lucky |
| Glenferrie | Palace | Hoyts | 23/12/1950 | 3 | T | 1 | Third Time Lucky |
| Preston | Circle | Hoyts | 23/12/1950 | 3 | T | 1 | Third Time Lucky |
| Fairfield | Fairfield | Suburban | 30/12/1950 | 4 | S | 1 | King of the Gamblers |
| North Fitzroy | Palace | Suburban | 30/12/1950 | 4 | S | 1 | Third Time Lucky |
| Brunswick | Lygon | Hoyts | 30/12/1950 | 4 | S | 1 | Third Time Lucky |
| Hartwell | Regal | Suburban | 30/12/1950 | 4 | T | 1 | Meet the Killer |
| Canterbury | Maling | Hoyts | 30/12/1950 | 4 | T | 1 | Third Time Lucky |
| Ivanhoe | Ivanhoe | Hoyts | 30/12/1950 | 4 | T | 1 | Third Time Lucky |
| North Melbourne | Loco | Independent | 6/01/1951 | 5 | S | 1 | Third Time Lucky |
| Williamstown | Shore | Hoyts | 6/01/1951 | 5 | S | 1 | Third Time Lucky |
| Yarraville | St. George | Suburban | 6/01/1951 | 5 | T | 1 | Third Time Lucky |
| Oakleigh | Paramount | Independent | 13/01/1951 | 6 | T | 1 | Third Time Lucky |
| Clifton Hill | Clifton | Suburban | 13/01/1951 | 6 | W | 1 | Smart Girls Don’t Talk |
| West Preston | Rivoli | Independent | 27/01/1951 | 8 | T | 1 | Third Time Lucky |
| Reservoir | Plaza | Independent | 24/02/1951 | 12 | T | 1 | Undertow |
| North Richmond | Victoria | Independent | 3/03/1951 | 13 | S | 1 | Adventure in Baltimore |
| Box Hill | Rialto | Suburban | 31/03/1951 | 17 | T | 1 | Bulldog Drummond at Bay |
| Blackburn | Blackburn | Independent | 14/07/1951 | 32 | S | 1 | Persons in Hiding |
| South Melbourne | Empire | Suburban | 24/11/1951 | 51 | S | 1 | Variety Time |


