
US Release date: 25 December 1948
First Melbourne Saturday Suburban: 25 November 1950
Genre: Musical
Country: USA
Running time: 90 minutes
Director: Raoul Walsh
Cast: Dennis Morgan, Dorothy Malone & Don DeFore
Australian Distributor: Warner Bros
Melbourne Premiere Venue: Hoyts Esquire for two weeks from 27 October 1950 supported by Flaming Fury
Suburban Release Type: Hoyts Palais 2-EX
Rankings
| Rank | ||
| EF Points | 120 | 173 |
| EF PPE | 2.26 | 237 |
| Metres Travelled | 525,857 | 87 |
| Average MT | 9,922 | 243 |
| Engagements | 53 | 48 |
| Slots | 57 | 123 |
| Weeks | 2 | 238 |
| Weeks as % of engagements | 3.77% | 294 |
| Saturdays | 39 | 12 |
| Sats as % of engagements | 73.58% | 15 |
| Tuesdays | 12 | 161 |
| Tues as % of engagements | 22.64% | 221 |
| First billed | 5 | 188 |
| Second billed | 46 | 39 |
| Feature only | 2 | 16 |
Hoyts ratios
| Engagements weeks 1-10 | 46 |
| Ratio | 86.79% |
| Difference to chain ratio | -5.57% |
| Eng weeks 11-26 | 7 |
| Ratio | 13.21% |
| Difference to chain ratio | 7.82% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -2.24% |
| Hoyts eng | 31 |
| Ratio | 58.49% |
| Difference to chain ratio | -7.29% |
| Independent eng | 7 |
| Ratio | 13.21% |
| Difference to chain ratio | 1.71% |
| Suburban eng | 15 |
| Ratio | 28.30% |
| Difference to chain ratio | 5.58% |
NOTES: Two weeks at the Esquire was not enough for Hoyts to deem One Sunday Afternoon worthy of a top-billed suburban run. Instead, it would play support to Ma and Pa Kettle Go to Town, making it a very homely night at the flicks. This film spent its first suburban week at the Palais rather than a Hoyts house and oddly picked up a couple of FO bookings.
One Sunday Afternoon engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St. Kilda | Palais | Suburban | 25/11/1950 | 1 | W | 2 | The Eagle and the Hawk |
| Collingwood | Austral | Suburban | 2/12/1950 | 2 | S | 2 | Ma and Pa Kettle Go to Town |
| Albert Park | Park | Hoyts | 2/12/1950 | 2 | S | 2 | Ma and Pa Kettle Go to Town |
| Fitzroy | Regent | Hoyts | 2/12/1950 | 2 | S | 2 | Ma and Pa Kettle Go to Town |
| North Fitzroy | Merri | Hoyts | 2/12/1950 | 2 | S | 2 | Ma and Pa Kettle Go to Town |
| Port Melbourne | Eclipse | Hoyts | 2/12/1950 | 2 | S | 2 | Ma and Pa Kettle Go to Town |
| Prahran | Empress | Hoyts | 2/12/1950 | 2 | S | 2 | Story Of GI Joe |
| Richmond | Cinema | Hoyts | 2/12/1950 | 2 | S | 2 | Ma and Pa Kettle Go to Town |
| Ascot Vale | Ascot | Suburban | 9/12/1950 | 3 | S | 2 | Ma and Pa Kettle Go to Town |
| Newmarket | Newmarket | Suburban | 9/12/1950 | 3 | S | 2 | Ma and Pa Kettle Go to Town |
| Northcote | Northcote | Suburban | 9/12/1950 | 3 | S | 2 | Ma and Pa Kettle Go to Town |
| Ascot Vale | Waratah | Hoyts | 9/12/1950 | 3 | S | 2 | Ma and Pa Kettle Go to Town |
| Brighton | Centre | Hoyts | 9/12/1950 | 3 | S | 2 | Ma and Pa Kettle Go to Town |
| Essendon | Plaza | Hoyts | 9/12/1950 | 3 | S | 2 | Ma and Pa Kettle Go to Town |
| Glenhuntly | Glenhuntly | Hoyts | 9/12/1950 | 3 | S | 2 | Ma and Pa Kettle Go to Town |
| Thornbury | Regent | Hoyts | 9/12/1950 | 3 | S | 2 | Ma and Pa Kettle Go to Town |
| Richmond | Globe | Suburban | 9/12/1950 | 3 | T | 2 | Ma and Pa Kettle Go to Town |
| Essendon | Circle | Hoyts | 9/12/1950 | 3 | T | 2 | Ma and Pa Kettle Go to Town |
| Balwyn | Time | Hoyts | 16/12/1950 | 4 | S | 2 | Ma and Pa Kettle Go to Town |
| Bentleigh | Bentleigh | Hoyts | 16/12/1950 | 4 | S | 2 | Ma and Pa Kettle Go to Town |
| Camberwell | Broadway | Hoyts | 16/12/1950 | 4 | S | 2 | Ma and Pa Kettle Go to Town |
| Carnegie | Carnegie | Hoyts | 16/12/1950 | 4 | S | 2 | Ma and Pa Kettle Go to Town |
| Footscray | Barkly | Hoyts | 16/12/1950 | 4 | S | 2 | Story Of GI Joe |
| Glenferrie | Palace | Hoyts | 16/12/1950 | 4 | S | 2 | Ma and Pa Kettle Go to Town |
| Hampton | Southern | Hoyts | 16/12/1950 | 4 | S | 2 | Ma and Pa Kettle Go to Town |
| Kew | Rialto | Hoyts | 16/12/1950 | 4 | S | 2 | Ma and Pa Kettle Go to Town |
| Preston | Circle | Hoyts | 16/12/1950 | 4 | S | 2 | Ma and Pa Kettle Go to Town |
| Malvern | New | Hoyts | 16/12/1950 | 4 | T | 2 | Portrait From Life |
| Fairfield | Fairfield | Suburban | 23/05/1950 | 5 | S | 2 | Ma and Pa Kettle Go to Town |
| North Fitzroy | Palace | Suburban | 23/05/1950 | 5 | S | 2 | Ma and Pa Kettle Go to Town |
| Brunswick | Lygon | Hoyts | 23/05/1950 | 5 | S | 2 | Ma and Pa Kettle Go to Town |
| Hartwell | Regal | Suburban | 23/05/1950 | 5 | T | 2 | Ma and Pa Kettle Go to Town |
| Canterbury | Maling | Hoyts | 23/05/1950 | 5 | T | 2 | Ma and Pa Kettle Go to Town |
| Ivanhoe | Ivanhoe | Hoyts | 23/05/1950 | 5 | T | 2 | Ma and Pa Kettle Go to Town |
| Malvern | Victory | Hoyts | 23/05/1950 | 5 | T | 2 | Ma and Pa Kettle Go to Town |
| Prahran | Empress | Hoyts | 23/05/1950 | 5 | T | 2 | Ma and Pa Kettle Go to Town |
| Yarraville | St. George | Suburban | 30/12/1950 | 6 | S | 2 | Ma and Pa Kettle Go to Town |
| Williamstown | Shore | Hoyts | 30/12/1950 | 6 | S | 2 | Ma and Pa Kettle Go to Town |
| Eltham | Plaza | Suburban | 6/01/1951 | 7 | S | 1 | With Homor |
| Clifton Hill | Clifton | Suburban | 6/01/1951 | 7 | W | 2 | Ma and Pa Kettle Go to Town |
| Elwood | Broadway | Independent | 13/01/1951 | 8 | S | 2 | No Sad Songs For Me |
| North Richmond | Victoria | Independent | 13/01/1951 | 8 | S | 2 | Ma and Pa Kettle Go to Town |
| Oakleigh | Plaza | Independent | 13/01/1951 | 8 | S | 1 | Canadian Pacific |
| Box Hill | Regent | Suburban | 13/01/1951 | 8 | S | 1 | High Tide |
| West Preston | Rivoli | Independent | 13/01/1951 | 8 | T | FO | FO |
| Reservoir | Plaza | Independent | 27/01/1951 | 10 | S | 2 | Ma and Pa Kettle Go to Town |
| North Melbourne | Central | Independent | 17/02/1951 | 13 | T | 1 | Flaxy Martin |
| Gardiner | Regent | Hoyts | 17/02/1951 | 13 | T | 2 | Ticket to Tomahawk |
| West Coburg | Progress | Independent | 24/03/1951 | 18 | S | 2 | Fighter Squadron |
| South Melbourne | Empire | Suburban | 14/04/1951 | 21 | S | 1 | Smart Girls Don’t Talk |
| Brunswick | Alhambra | Hoyts | 5/05/1951 | 24 | S | 2 | The Gorilla |
| Coburg | Town Hall | Hoyts | 5/05/1951 | 24 | S | 2 | The Gorilla |
| Pascoe Vale | Tasma | Suburban | 5/05/1951 | 24 | T | FO | FO |


