
US Release date: 1 April 1950
First Melbourne Saturday Suburban: 25 November 1950
Genre: Comedy
Country: USA
Running time: 79 minutes
Director: Charles Lamont
Cast: Marjorie Main, Percy Kilbride, Richard Long
Australian Distributor: Universal
Melbourne Premiere Venue: Union’s Majestic Theatre for five weeks from 1 September 1950 supported by Outside the Wall.
Suburban Release Type: Hoyts Victory EX-1
Rankings
| Rank | ||
| EF Points | 328 | 49 |
| EF PPE | 5.96 | 66 |
| Metres Travelled | 544,352 | 59 |
| Average MT | 9,897 | 252 |
| Engagements | 55 | 25 |
| Slots | 64 | 84 |
| Weeks | 9 | 124 |
| Weeks as % of engagements | 16.36% | 159 |
| Saturdays | 37 | 16 |
| Sats as % of engagements | 67.27% | 31 |
| Tuesdays | 9 | 182 |
| Tues as % of engagements | 16.36% | 248 |
| First billed | 54 | 22 |
| Second billed | 1 | 259 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 53 |
| Ratio | 96.36% |
| Difference to chain ratio | 4.00% |
| Eng weeks 11-26 | 2 |
| Ratio | 3.64% |
| Difference to chain ratio | -1.75% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -2.24% |
| Hoyts eng | 35 |
| Ratio | 63.64% |
| Difference to chain ratio | -2.14% |
| Independent eng | 8 |
| Ratio | 14.55% |
| Difference to chain ratio | 3.05% |
| Suburban eng | 12 |
| Ratio | 21.82% |
| Difference to chain ratio | -0.90% |
Notes: Finishing only 20 EF points (and nine rungs) below its predecessor this comedy was a considerable hit for Universal that was widely played (25th) and with a copious number of Saturdays (16th). Generally had One Sunday Afternoon as support.
Ma and Pa Kettle Go to Town engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St. Kilda | Victory | Hoyts | 25/11/1950 | 1 | W | 1 | Miss Grant Takes Richmond |
| Caulfield | Crystal Palace | Suburban | 2/12/1950 | 2 | S | 1 | Fighting Man of the Plains |
| Collingwood | Austral | Suburban | 2/12/1950 | 2 | S | 1 | One Sunday Afternoon |
| Albert Park | Park | Hoyts | 2/12/1950 | 2 | S | 1 | One Sunday Afternoon |
| Fitzroy | Regent | Hoyts | 2/12/1950 | 2 | S | 1 | One Sunday Afternoon |
| Malvern | New | Hoyts | 2/12/1950 | 2 | S | 1 | Fighting Man of the Plains |
| North Fitzroy | Merri | Hoyts | 2/12/1950 | 2 | S | 1 | One Sunday Afternoon |
| Port Melbourne | Eclipse | Hoyts | 2/12/1950 | 2 | S | 1 | One Sunday Afternoon |
| Richmond | Cinema | Hoyts | 2/12/1950 | 2 | S | 1 | One Sunday Afternoon |
| Brunswick | Padua | Hoyts | 2/12/1950 | 2 | W | 1 | Miss Grant Takes Richmond |
| South Yarra | Regent | Hoyts | 2/12/1950 | 2 | W | 1 | Miss Grant Takes Richmond |
| Windsor | New | Hoyts | 2/12/1950 | 2 | W | 1 | Miss Grant Takes Richmond |
| Ascot Vale | Ascot | Suburban | 9/12/1950 | 3 | S | 1 | One Sunday Afternoon |
| Newmarket | Newmarket | Suburban | 9/12/1950 | 3 | S | 1 | One Sunday Afternoon |
| Northcote | Northcote | Suburban | 9/12/1950 | 3 | S | 1 | One Sunday Afternoon |
| Ascot Vale | Waratah | Hoyts | 9/12/1950 | 3 | S | 1 | One Sunday Afternoon |
| Brighton | Centre | Hoyts | 9/12/1950 | 3 | S | 1 | One Sunday Afternoon |
| Essendon | Plaza | Hoyts | 9/12/1950 | 3 | S | 1 | One Sunday Afternoon |
| Glenhuntly | Glenhuntly | Hoyts | 9/12/1950 | 3 | S | 1 | One Sunday Afternoon |
| Thornbury | Regent | Hoyts | 9/12/1950 | 3 | S | 1 | One Sunday Afternoon |
| Richmond | Globe | Suburban | 9/12/1950 | 3 | T | 1 | One Sunday Afternoon |
| Essendon | Circle | Hoyts | 9/12/1950 | 3 | T | 1 | One Sunday Afternoon |
| Coburg | Grand | Hoyts | 9/12/1950 | 3 | W | 1 | Miss Grant Takes Richmond |
| Elsternwick | Renown | Hoyts | 9/12/1950 | 3 | W | 1 | Miss Grant Takes Richmond |
| Balwyn | Time | Hoyts | 16/12/1950 | 4 | S | 1 | One Sunday Afternoon |
| Bentleigh | Bentleigh | Hoyts | 16/12/1950 | 4 | S | 1 | One Sunday Afternoon |
| Camberwell | Broadway | Hoyts | 16/12/1950 | 4 | S | 1 | One Sunday Afternoon |
| Carnegie | Carnegie | Hoyts | 16/12/1950 | 4 | S | 1 | One Sunday Afternoon |
| Glenferrie | Palace | Hoyts | 16/12/1950 | 4 | S | 1 | One Sunday Afternoon |
| Hampton | Southern | Hoyts | 16/12/1950 | 4 | S | 1 | One Sunday Afternoon |
| Kew | Rialto | Hoyts | 16/12/1950 | 4 | S | 1 | One Sunday Afternoon |
| Preston | Circle | Hoyts | 16/12/1950 | 4 | S | 1 | One Sunday Afternoon |
| Brunswick | Alhambra | Hoyts | 16/12/1950 | 4 | T | 1 | Miss Grant Takes Richmond |
| Footscray | Trocadero | Hoyts | 16/12/1950 | 4 | W | 1 | Miss Grant Takes Richmond |
| Gardiner | Regent | Hoyts | 16/12/1950 | 4 | W | 1 | Miss Grant Takes Richmond |
| Fairfield | Fairfield | Suburban | 23/05/1950 | 5 | S | 1 | One Sunday Afternoon |
| North Fitzroy | Palace | Suburban | 23/05/1950 | 5 | S | 1 | One Sunday Afternoon |
| Brunswick | Lygon | Hoyts | 23/05/1950 | 5 | S | 1 | One Sunday Afternoon |
| Hartwell | Regal | Suburban | 23/05/1950 | 5 | T | 1 | One Sunday Afternoon |
| Canterbury | Maling | Hoyts | 23/05/1950 | 5 | T | 1 | One Sunday Afternoon |
| Ivanhoe | Ivanhoe | Hoyts | 23/05/1950 | 5 | T | 1 | One Sunday Afternoon |
| Malvern | Victory | Hoyts | 23/05/1950 | 5 | T | 1 | One Sunday Afternoon |
| Prahran | Empress | Hoyts | 23/05/1950 | 5 | T | 1 | One Sunday Afternoon |
| North Melbourne | Loco | Independent | 30/12/1950 | 6 | S | 1 | Phantom Lady |
| Yarraville | St. George | Suburban | 30/12/1950 | 6 | S | 1 | One Sunday Afternoon |
| Williamstown | Shore | Hoyts | 30/12/1950 | 6 | S | 1 | One Sunday Afternoon |
| Oakleigh | Paramount | Independent | 6/01/1951 | 7 | S | 1 | It’s Hard to be Good |
| Clifton Hill | Clifton | Suburban | 6/01/1951 | 7 | W | 1 | One Sunday Afternoon |
| North Richmond | Victoria | Independent | 13/01/1951 | 8 | S | 1 | One Sunday Afternoon |
| Elwood | Broadway | Independent | 13/01/1951 | 8 | T | 2 | Under My Skin |
| Blackburn | Blackburn | Independent | 20/01/1951 | 9 | S | 1 | Outside the Wall |
| Box Hill | Rialto | Suburban | 20/01/1951 | 9 | S | 1 | Third Time Lucky |
| Reservoir | Plaza | Independent | 27/01/1951 | 10 | S | 1 | One Sunday Afternoon |
| West Coburg | Progress | Independent | 31/03/1951 | 19 | S | 1 | Borderline |
| West Preston | Rivoli | Independent | 7/04/1951 | 20 | S | 1 | Miss Grant Takes Richmond |


