US Release date: 28 October 1949
First Melbourne Saturday Suburban: 7 October 1950
Genre: Crime
Country: USA
Running time: 94 minutes
Director: Anthony Mann
Cast: Ricardo Montalban, George Murphy & Howard Da Silva
Australian Distributor: MGM
Melbourne Premiere Venue: MGM’s St. James for one week from 28 July 1950 supporting The Big Hangover
Suburban Release Type: Union 9-W-2
Rankings
| Rank | ||
| EF Points | 144 | 155 |
| EF PPE | 2.82 | 190 |
| Metres Travelled | 564,358 | 35 |
| Average MT | 11,066 | 59 |
| Engagements | 51 | 65 |
| Slots | 89 | 14 |
| Weeks | 38 | 7 |
| Weeks as % of engagements | 74.51% | 25 |
| Saturdays | 7 | 273 |
| Sats as % of engagements | 13.73% | 326 |
| Tuesdays | 6 | 236 |
| Tues as % of engagements | 11.76% | 286 |
| First billed | 3 | 209 |
| Second billed | 48 | 27 |
| Feature only | 0 | 34* |
Independent ratios
| Engagements weeks 1-10 | 48 |
| Ratio | 94.12% |
| Difference to chain ratio | 7.45% |
| Eng weeks 11-26 | 3 |
| Ratio | 5.88% |
| Difference to chain ratio | -1.74% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -5.71% |
| Hoyts eng | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -0.84% |
| Independent eng | 38 |
| Ratio | 74.51% |
| Difference to chain ratio | -2.60% |
| Suburban eng | 13 |
| Ratio | 25.49% |
| Difference to chain ratio | 3.44% |
Notes: Decent MGM noir was restricted to supporting On the Town over the course of its suburban run. That film’s number of full weeks helped this one to 155 EF points and a top half ladder ranking. A good showing on some metrics (due to On the Town) but a fair splash of red ink, too.
Border Incident engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | KMS | CO-FEATURE |
| Collingwood | Austral | Suburban | 7/10/50 | 1 | T | 2 | 4791 | On The Town |
| Albert Park | Kinema | Independent | 7/10/50 | 1 | W | 2 | 3935 | On The Town |
| Burnley | Burnley | Independent | 7/10/50 | 1 | W | 2 | 6846 | On The Town |
| North Carlton | Adelphi | Independent | 7/10/50 | 1 | W | 2 | 3654 | On The Town |
| Richmond | National | Independent | 7/10/50 | 1 | W | 2 | 3414 | On The Town |
| St. Kilda | Astor | Independent | 7/10/50 | 1 | W | 2 | 6957 | On The Town |
| Surrey Hills | Surrey | Independent | 7/10/50 | 1 | W | 2 | 18685 | Adam’s Rib |
| Toorak | Village | Independent | 7/10/50 | 1 | W | 2 | 8641 | On The Town |
| St. Kilda | Palais | Suburban | 7/10/50 | 1 | W | 2 | 7879 | On The Town |
| Newmarket | Newmarket | Suburban | 14/10/50 | 2 | T | 2 | 5287 | On The Town |
| Brunswick | Empire | Independent | 14/10/50 | 2 | W | 2 | 5476 | On The Town |
| Caulfield | Camden | Independent | 14/10/50 | 2 | W | 2 | 12553 | On The Town |
| Elsternwick | Esquire | Independent | 14/10/50 | 2 | W | 2 | 10787 | On The Town |
| Moonee Ponds | Moonee | Independent | 14/10/50 | 2 | W | 2 | 7299 | On The Town |
| West Brunswick | Western | Independent | 14/10/50 | 2 | W | 2 | 7449 | On The Town |
| Westgarth | Westgarth | Independent | 14/10/50 | 2 | W | 2 | 6102 | On The Town |
| Malvern | Embassy | Suburban | 14/10/50 | 2 | W | 2 | 12642 | On The Town |
| Preston | Planet | Suburban | 14/10/50 | 2 | W | 2 | 9775 | On The Town |
| Brunswick East | Liberty | Independent | 21/10/50 | 3 | W | 2 | 6556 | On The Town |
| East Malvern | Waverley | Independent | 21/10/50 | 3 | W | 2 | 14514 | On The Town |
| Essendon | Regal | Independent | 21/10/50 | 3 | W | 2 | 12930 | On The Town |
| Glenferrie | Glen | Independent | 21/10/50 | 3 | W | 2 | 9976 | On The Town |
| Hawthorn | Vogue | Independent | 21/10/50 | 3 | W | 2 | 9092 | On The Town |
| Balwyn | Balwyn | Suburban | 21/10/50 | 3 | W | 2 | 14708 | On The Town |
| Camberwell | Rivoli | Suburban | 21/10/50 | 3 | W | 2 | 14118 | On The Town |
| Ormond | Plaza | Suburban | 21/10/50 | 3 | W | 2 | 18002 | On The Town |
| Preston | St. James | Suburban | 21/10/50 | 3 | W | 2 | 10504 | On The Town |
| Elwood | Broadway | Independent | 28/10/50 | 4 | S | 2 | 10536 | On The Town |
| North Melbourne | Central | Independent | 28/10/50 | 4 | S | 2 | 2124 | On The Town |
| Fairfield | Fairfield | Suburban | 28/10/50 | 4 | T | 2 | 7979 | On The Town |
| Ashburton | Civic | Independent | 28/10/50 | 4 | W | 2 | 14443 | On The Town |
| Middle Brighton | Dendy | Independent | 28/10/50 | 4 | W | 2 | 13657 | On The Town |
| North Brighton | Gardenvale | Independent | 28/10/50 | 4 | W | 2 | 6923 | On The Town |
| Footscray | Grand | Independent | 28/10/50 | 4 | W | 2 | 6543 | On The Town |
| Sandringham | Roxy | Independent | 28/10/50 | 4 | W | 2 | 18029 | On The Town |
| Coburg | Plaza | Independent | 4/11/50 | 5 | W | 2 | 13185 | On The Town |
| Heidelberg | Orient | Independent | 4/11/50 | 5 | W | 2 | 15202 | On The Town |
| Newport | Plaza | Independent | 4/11/50 | 5 | W | 2 | 11710 | On The Town |
| Williamstown | Empress | Independent | 4/11/50 | 5 | W | 2 | 15474 | On The Town |
| Yarraville | Sun | Independent | 4/11/50 | 5 | W | 2 | 7983 | On The Town |
| North Richmond | Victoria | Independent | 11/11/50 | 6 | S | 2 | 4079 | On The Town |
| Port Melbourne | Port | Independent | 11/11/50 | 6 | S | 1 | 3931 | On The Town |
| Oakleigh | Plaza | Independent | 11/11/50 | 6 | W | 2 | 19277 | On The Town |
| Surrey Hills | Surrey | Independent | 18/11/50 | 7 | W | 2 | 18685 | On The Town |
| Murrumbeena | Argosy | Suburban | 25/11/50 | 8 | S | 2 | 16670 | On The Town |
| West Preston | Rivoli | Independent | 25/11/50 | 8 | T | 2 | 9574 | On The Town |
| Chelsea | Plaza | Independent | 2/12/50 | 9 | W | 2 | 47859 | On The Town |
| Reservoir | Plaza | Independent | 9/12/50 | 10 | S | 2 | 13172 | On The Town |
| Box Hill | Regent | Suburban | 20/1/50 | 16 | S | 1 | 20637 | The Devil’s Henchmen |
| South Melbourne | Empire | Suburban | 20/1/50 | 16 | T | 1 | 2735 | Winter Wonderland |
| West Coburg | Progress | Independent | 3/2/50 | 18 | T | 2 | 11379 | Landfall |


