US Release date: 31 January 1946
First Melbourne Saturday Suburban: 9 September 1950
Genre: Western
Country: USA
Running time: 60 minutes
Director: Derwin Abrahams
Cast: Charles Starrett, Tex Harding & Dub Taylor
Australian Distributor: Columbia
Melbourne Premiere Venue: No city release
Suburban Release Type: Union North Melbourne Loco EX-2
Rankings
| Rank | ||
| EF Points | 5 | 351 |
| EF PPE | 1.25 | 351 |
| Metres Travelled | 32,043 | 352 |
| Average MT | 8,011 | 350 |
| Engagements | 4 | 345 |
| Slots | 4 | 349 |
| Weeks | 0 | 338* |
| Weeks as % of engagements | 0.00% | 338* |
| Saturdays | 1 | 336 |
| Sats as % of engagements | 25.00% | 245 |
| Tuesdays | 3 | 299 |
| Tues as % of engagements | 75.00% | 19 |
| First billed | 0 | 263* |
| Second billed | 4 | 225 |
| Feature only | 0 | 34* |
Independent ratios
| Engagements weeks 1-10 | 2 |
| Ratio | 50.00% |
| Difference to chain ratio | -36.67% |
| Eng weeks 11-26 | 2 |
| Ratio | 50.00% |
| Difference to chain ratio | 42.38% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -5.71% |
| Hoyts eng | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -0.84% |
| Independent eng | 3 |
| Ratio | 75.00% |
| Difference to chain ratio | -2.11% |
| Suburban eng | 1 |
| Ratio | 25.00% |
| Difference to chain ratio | 2.95% |
Notes: Columbia B-western that was released in the US in 1946 but never made it here until 1950. No city release and only four supporting slot engagements – three on Tuesdays. Obviously its metrics were at the bottom of the barrel. However, it must be stated that it is possible that the film had appeared on country circuits and suburban Saturday matinees before these observed playdates.
Frontier Gunlaw engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| North Melbourne | Loco | Independent | 9/9/50 | 1 | S | 2 | We Were Strangers |
| South Melbourne | Empire | Suburban | 21/10/50 | 7 | T | 2 | A Kiss in the Dark |
| Newport | Plaza | Independent | 2/12/50 | 11 | T | 2 | Tell it to the Judge |
| Williamstown | Empress | Independent | 2/12/50 | 11 | T | 2 | Tell it to the Judge |


