US Release date: 24 May 1948
First Melbourne Saturday Suburban: 26 August 1950
Genre: Western
Country: USA
Running time: 88 minutes.
Director: Joseph Kane
Cast: Bill Elliott, Lorna Gray & Joseph Schildkraut
Australian Distributor: BEF
Melbourne Premiere Venue: Union’s Liberty theatre for one week from 31 May 1950 supported by The Big Fight.
Suburban Release Type: Union 2-L-2
Rankings
| Rank | ||
| EF Points | 16 | 339 |
| EF PPE | 2.67 | 198 |
| Metres Travelled | 60,057 | 340 |
| Average MT | 10,010 | 219 |
| Engagements | 6 | 339 |
| Slots | 8 | 340 |
| Weeks | 2 | 238 |
| Weeks as % of engagements | 33.33% | 127 |
| Saturdays | 2 | 324 |
| Sats as % of engagements | 33.33% | 188 |
| Tuesdays | 2 | 317 |
| Tues as % of engagements | 33.33% | 173 |
| First billed | 2 | 223 |
| Second billed | 4 | 225 |
| Feature only | 0 | 34* |
Independent ratios
| Engagements weeks 1-10 | 6 |
| Ratio | 100.00% |
| Difference to chain ratio | 13.33% |
| Eng weeks 11-26 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -7.62% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -5.71% |
| Hoyts eng | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -0.84% |
| Independent eng | 6 |
| Ratio | 100.00% |
| Difference to chain ratio | 22.89% |
| Suburban eng | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -22.05% |
Notes: Considering the number of engagements provided to Republic’s genuine B-westerns, it is a mystery why so few were granted to this intermediate oater from the studio – one with a higher budget, production values and a credible running time. Instead, only six appearances and only taking the top of the bill in its final week for a pair of Tuesdays. I would think that Union wasted this opportunity and could have utilised this above-average western better.
The Gallant Legion engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| Brunswick | Empire | Independent | 26/8/50 | 1 | S | 2 | The Noose |
| East Preston | Gowerville | Independent | 26/8/50 | 1 | W | 2 | Whiplash |
| Coburg | Plaza | Independent | 16/9/50 | 4 | S | 2 | The Noose |
| Albert Park | Kinema | Independent | 30/9/50 | 6 | W | 2 | Landfall |
| Newport | Plaza | Independent | 21/10/50 | 9 | T | 1 | Out of the Blue |
| Williamstown | Empress | Independent | 21/10/50 | 9 | T | 1 | Out of the Blue |



