US Release date: 17 September 1949
First Melbourne Saturday Suburban: 26 August 1950
Genre: Documentary
Country: USA
Running time: 60 minutes (colour)
Director: Lewis Cotlow
Cast: Armand Denis, Lewis Cotlow & Carr Hartley
Australian Distributor: RKO
Melbourne Premiere Venue: Hoyts’ Capitol theatre for two weeks from 14 July 1950 supporting Bride For Sale.
Suburban Release Type: Hoyts 12-W-2
Rankings
| Rank | ||
| EF Points | 93 | 215 |
| EF PPE | 1.82 | 291 |
| Metres Travelled | 504,316 | 118 |
| Average MT | 9,889 | 254 |
| Engagements | 51 | 65 |
| Slots | 56 | 136 |
| Weeks | 5 | 168 |
| Weeks as % of engagements | 9.80% | 201 |
| Saturdays | 28 | 60 |
| Sats as % of engagements | 54.90% | 77 |
| Tuesdays | 18 | 115 |
| Tues as % of engagements | 35.29% | 164 |
| First billed | 1 | 237 |
| Second billed | 50 | 11 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 47 |
| Ratio | 92.16% |
| Difference to chain ratio | -0.20% |
| Eng weeks 11-26 | 4 |
| Ratio | 7.84% |
| Difference to chain ratio | 2.45% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -2.24% |
| Hoyts eng | 33 |
| Ratio | 64.71% |
| Difference to chain ratio | -1.07% |
| Independent eng | 7 |
| Ratio | 13.73% |
| Difference to chain ratio | 2.23% |
| Suburban eng | 11 |
| Ratio | 21.57% |
| Difference to chain ratio | -1.15% |
Notes: Disney nature flick that, at 60 minutes, probably ran too short to top-line many engagements. Instead, it enjoyed a prolific life as a support to So Dear to My Heart. Plenty of Saturdays and a handful of weeks nearly took it to 100 EF points. It ranked 11th for most support slots.
Savage Splendor engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| Caulfield | Crystal Palace | Suburban | 26/8/50 | 1 | S | 2 | So Dear to My Heart |
| Albert Park | Park | Hoyts | 26/8/50 | 1 | S | 2 | So Dear to My Heart |
| Malvern | New | Hoyts | 26/8/50 | 1 | S | 2 | So Dear to My Heart |
| North Fitzroy | Merri | Hoyts | 26/8/50 | 1 | S | 2 | So Dear to My Heart |
| South Yarra | Regent | Hoyts | 26/8/50 | 1 | S | 2 | So Dear to My Heart |
| Collingwood | Austral | Suburban | 26/8/50 | 1 | T | 2 | Adam’s Rib |
| Fitzroy | Regent | Hoyts | 26/8/50 | 1 | T | 2 | So Dear to My Heart |
| Port Melbourne | Eclipse | Hoyts | 26/8/50 | 1 | T | 2 | So Dear to My Heart |
| Richmond | Cinema | Hoyts | 26/8/50 | 1 | T | 2 | So Dear to My Heart |
| Brunswick | Padua | Hoyts | 26/8/50 | 1 | W | 2 | So Dear to My Heart |
| St. Kilda | Memorial | Hoyts | 26/8/50 | 1 | W | 2 | Kiss Of Death |
| Windsor | New | Hoyts | 26/8/50 | 1 | W | 2 | So Dear to My Heart |
| Ascot Vale | Ascot | Suburban | 2/9/50 | 2 | S | 2 | So Dear to My Heart |
| Ascot Vale | Waratah | Hoyts | 2/9/50 | 2 | S | 2 | So Dear to My Heart |
| Brighton | Centre | Hoyts | 2/9/50 | 2 | S | 2 | So Dear to My Heart |
| Elsternwick | Renown | Hoyts | 2/9/50 | 2 | S | 2 | So Dear to My Heart |
| Essendon | Circle | Hoyts | 2/9/50 | 2 | S | 2 | So Dear to My Heart |
| Thornbury | Regent | Hoyts | 2/9/50 | 2 | S | 2 | So Dear to My Heart |
| Newmarket | Newmarket | Suburban | 2/9/50 | 2 | T | 2 | Adam’s Rib |
| Northcote | Northcote | Suburban | 2/9/50 | 2 | T | 2 | So Dear to My Heart |
| Richmond | Globe | Suburban | 2/9/50 | 2 | T | 2 | So Dear to My Heart |
| Essendon | Plaza | Hoyts | 2/9/50 | 2 | T | 2 | So Dear to My Heart |
| Glenhuntly | Glenhuntly | Hoyts | 2/9/50 | 2 | T | 2 | So Dear to My Heart |
| Coburg | Grand | Hoyts | 2/9/50 | 2 | W | 2 | So Dear to My Heart |
| Balwyn | Time | Hoyts | 9/9/50 | 3 | S | 2 | So Dear to My Heart |
| Bentleigh | Bentleigh | Hoyts | 9/9/50 | 3 | S | 2 | So Dear to My Heart |
| Camberwell | Broadway | Hoyts | 9/9/50 | 3 | S | 2 | So Dear to My Heart |
| Carnegie | Carnegie | Hoyts | 9/9/50 | 3 | S | 2 | So Dear to My Heart |
| Gardiner | Regent | Hoyts | 9/9/50 | 3 | S | 2 | So Dear to My Heart |
| Hampton | Southern | Hoyts | 9/9/50 | 3 | S | 2 | So Dear to My Heart |
| Kew | Rialto | Hoyts | 9/9/50 | 3 | S | 2 | So Dear to My Heart |
| Preston | Circle | Hoyts | 9/9/50 | 3 | S | 2 | So Dear to My Heart |
| Glenferrie | Palace | Hoyts | 9/9/50 | 3 | T | 2 | So Dear to My Heart |
| Footscray | Trocadero | Hoyts | 9/9/50 | 3 | W | 2 | So Dear to My Heart |
| Canterbury | Maling | Hoyts | 16/9/50 | 4 | S | 2 | So Dear to My Heart |
| Ivanhoe | Ivanhoe | Hoyts | 16/9/50 | 4 | S | 2 | So Dear to My Heart |
| Fairfield | Fairfield | Suburban | 16/9/50 | 4 | T | 2 | Adam’s Rib |
| Hartwell | Regal | Suburban | 16/9/50 | 4 | T | 2 | So Dear to My Heart |
| North Fitzroy | Palace | Suburban | 16/9/50 | 4 | T | 2 | So Dear to My Heart |
| Brunswick | Lygon | Hoyts | 16/9/50 | 4 | T | 2 | So Dear to My Heart |
| Malvern | Victory | Hoyts | 16/9/50 | 4 | T | 2 | The Third Man |
| North Melbourne | Loco | Independent | 23/9/50 | 5 | S | 2 | So Dear to My Heart |
| Williamstown | Shore | Hoyts | 23/9/50 | 5 | S | 2 | So Dear to My Heart |
| Yarraville | St. George | Suburban | 23/9/50 | 5 | T | 2 | So Dear to My Heart |
| Oakleigh | Paramount | Independent | 30/9/50 | 6 | S | 2 | So Dear to My Heart |
| Box Hill | Regent | Suburban | 7/10/50 | 7 | T | 2 | So Dear to My Heart |
| Reservoir | Plaza | Independent | 21/10/50 | 9 | T | 2 | The Heiress |
| West Preston | Rivoli | Independent | 4/11/50 | 11 | S | 2 | You’re My Everything |
| Elwood | Broadway | Independent | 11/11/50 | 12 | S | 2 | Nancy Goes to Rio |
| North Richmond | Victoria | Independent | 2/12/50 | 15 | S | 2 | Francis |
| Middle Brighton | Prince George | Independent | 10/2/51 | 25 | S | 1 | Roseanna McCoy |



