US Release date: 2 December 1949
First Melbourne Saturday Suburban: 19 August 1950
Genre: Comedy
Country: USA
Running time: 83 minutes
Director: Howard Levin
Cast: Barbara Hale, Robert Hutton & Robert Young
Australian Distributor: Columbia
Melbourne Premiere Venue: Union’s State theatre for two weeks from 30 June 1950 supported by Kazan.
Suburban Release Type: Hoyts Victory EX-2
Rankings
| Rank | ||
| EF Points | 216 | 109 |
| EF PPE | 4.15 | 130 |
| Metres Travelled | 557,446 | 43 |
| Average MT | 10,720 | 114 |
| Engagements | 52 | 55 |
| Slots | 53 | 160 |
| Weeks | 1 | 284 |
| Weeks as % of engagements | 1.92% | 335 |
| Saturdays | 24 | 88 |
| Sats as % of engagements | 46.15% | 131 |
| Tuesdays | 27 | 39 |
| Tues as % of engagements | 51.92% | 90 |
| First billed | 48 | 56 |
| Second billed | 4 | 225 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 47 |
| Ratio | 90.38% |
| Difference to chain ratio | -1.98% |
| Eng weeks 11-26 | 5 |
| Ratio | 9.62% |
| Difference to chain ratio | 4.23% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -2.24% |
| Hoyts eng | 33 |
| Ratio | 63.46% |
| Difference to chain ratio | -2.32% |
| Independent eng | 10 |
| Ratio | 19.23% |
| Difference to chain ratio | 7.73% |
| Suburban eng | 9 |
| Ratio | 17.31% |
| Difference to chain ratio | -5.41% |
Notes: Columbia comedy that took the Hoyts train, mostly supported by State Department File 649 for the journey. Saturdays and Tuesdays were evenly split, leaving it a decent mid-tier performer with little remarkable in its rankings.
And Baby Makes Three engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St. Kilda | Victory | Hoyts | 19/8/50 | 1 | W | 2 | You’re My Everything |
| Fitzroy | Regent | Hoyts | 26/8/50 | 2 | S | 1 | State Department File 649 |
| Port Melbourne | Eclipse | Hoyts | 26/8/50 | 2 | S | 1 | State Department File 649 |
| Richmond | Cinema | Hoyts | 26/8/50 | 2 | S | 1 | State Department File 649 |
| Albert Park | Park | Hoyts | 26/8/50 | 2 | T | 1 | State Department File 649 |
| Malvern | New | Hoyts | 26/8/50 | 2 | T | 1 | State Department File 649 |
| North Fitzroy | Merri | Hoyts | 26/8/50 | 2 | T | 1 | State Department File 649 |
| Prahran | Empress | Hoyts | 26/8/50 | 2 | T | 1 | The Northerner |
| South Yarra | Regent | Hoyts | 26/8/50 | 2 | T | 1 | State Department File 649 |
| Northcote | Northcote | Suburban | 2/9/50 | 3 | S | 1 | State Department File 649 |
| Richmond | Globe | Suburban | 2/9/50 | 3 | S | 1 | State Department File 649 |
| Brunswick | Alhambra | Hoyts | 2/9/50 | 3 | S | 1 | State Department File 649 |
| Coburg | Town Hall | Hoyts | 2/9/50 | 3 | S | 1 | State Department File 649 |
| Essendon | Plaza | Hoyts | 2/9/50 | 3 | S | 1 | State Department File 649 |
| Glenhuntly | Glenhuntly | Hoyts | 2/9/50 | 3 | S | 1 | State Department File 649 |
| Ascot Vale | Ascot | Suburban | 2/9/50 | 3 | T | 1 | State Department File 649 |
| Ascot Vale | Waratah | Hoyts | 2/9/50 | 3 | T | 1 | State Department File 649 |
| Brighton | Centre | Hoyts | 2/9/50 | 3 | T | 1 | State Department File 649 |
| Elsternwick | Renown | Hoyts | 2/9/50 | 3 | T | 1 | State Department File 649 |
| Essendon | Circle | Hoyts | 2/9/50 | 3 | T | 1 | State Department File 649 |
| Thornbury | Regent | Hoyts | 2/9/50 | 3 | T | 1 | State Department File 649 |
| Footscray | Barkly | Hoyts | 9/9/50 | 4 | S | 1 | State Department File 649 |
| Glenferrie | Palace | Hoyts | 9/9/50 | 4 | S | 1 | State Department File 649 |
| Balwyn | Time | Hoyts | 9/9/50 | 4 | T | 1 | State Department File 649 |
| Bentleigh | Bentleigh | Hoyts | 9/9/50 | 4 | T | 1 | State Department File 649 |
| Camberwell | Broadway | Hoyts | 9/9/50 | 4 | T | 1 | Flaxy Martin |
| Carnegie | Carnegie | Hoyts | 9/9/50 | 4 | T | 1 | State Department File 649 |
| Gardiner | Regent | Hoyts | 9/9/50 | 4 | T | 1 | State Department File 649 |
| Hampton | Southern | Hoyts | 9/9/50 | 4 | T | 1 | State Department File 649 |
| Kew | Rialto | Hoyts | 9/9/50 | 4 | T | 1 | State Department File 649 |
| Preston | Circle | Hoyts | 9/9/50 | 4 | T | 1 | State Department File 649 |
| Hartwell | Regal | Suburban | 16/9/50 | 5 | S | 1 | State Department File 649 |
| North Fitzroy | Palace | Suburban | 16/9/50 | 5 | S | 2 | State Department File 649 |
| Brunswick | Lygon | Hoyts | 16/9/50 | 5 | S | 2 | State Department File 649 |
| Ivanhoe | Ivanhoe | Hoyts | 16/9/50 | 5 | S | 1 | State Department File 649 |
| Malvern | Victory | Hoyts | 16/9/50 | 5 | S | 1 | State Department File 649 |
| Canterbury | Maling | Hoyts | 16/9/50 | 5 | T | 1 | State Department File 649 |
| Yarraville | St. George | Suburban | 23/9/50 | 6 | S | 1 | State Department File 649 |
| Williamstown | Shore | Hoyts | 23/9/50 | 6 | T | 1 | State Department File 649 |
| Eltham | Plaza | Suburban | 30/9/50 | 7 | S | 1 | State Department File 649 |
| Oakleigh | Paramount | Independent | 30/9/50 | 7 | T | 1 | State Department File 649 |
| Box Hill | Regent | Suburban | 7/10/50 | 8 | S | 1 | State Department File 649 |
| Reservoir | Plaza | Independent | 14/10/50 | 9 | S | 2 | After Midnight |
| Elwood | Broadway | Independent | 21/10/50 | 10 | S | 1 | Landfall |
| East Preston | Gowerville | Independent | 21/10/50 | 10 | S | 1 | Kazan |
| North Melbourne | Central | Independent | 21/10/50 | 10 | T | 1 | Riders in the Sky |
| West Preston | Rivoli | Independent | 21/10/50 | 10 | T | 1 | Landfall |
| West Coburg | Progress | Independent | 11/11/50 | 13 | S | 1 | He Walked By Night |
| Newport | Plaza | Independent | 11/11/50 | 13 | T | 1 | Blondie Hits the Jackpot |
| Williamstown | Empress | Independent | 11/11/50 | 13 | T | 1 | Blondie Hits the Jackpot |
| Middle Brighton | Prince George | Independent | 9/12/50 | 17 | S | 1 | Mark of the Gorilla |
| Pascoe Vale | Tasma | Suburban | 10/2/51 | 26 | T | 1 | Prison Warden |



