US Release date: 29 September 1949
First Melbourne Saturday Suburban: 29 July 1950
Genre: Drama
Country: USA
Running time: 102 minutes
Director: Elia Kazan
Cast: Jeanne Crain, Ethel Barrymore & Ethel Waters
Australian Distributor: 20th Century Fox
Melbourne Premiere Venue: Hoyts’ Plaza theatre for four weeks from 23 June 1950 as a feature only presentation.
Suburban Release Type: Hoyts Victory 1-EX
Rankings
| Rank | ||
| EF Points | 345 | 43 |
| EF PPE | 6.27 | 57 |
| Metres Travelled | 555,924 | 46 |
| Average MT | 10,108 | 191 |
| Engagements | 55 | 25 |
| Slots | 64 | 84 |
| Weeks | 9 | 124 |
| Weeks as % of engagements | 16.36% | 159 |
| Saturdays | 42 | 5 |
| Sats as % of engagements | 76.36% | 10 |
| Tuesdays | 4 | 281 |
| Tues as % of engagements | 7.27% | 327 |
| First billed | 55 | 18 |
| Second billed | 0 | 293* |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 52 |
| Ratio | 94.55% |
| Difference to chain ratio | 2.19% |
| Eng weeks 11-26 | 2 |
| Ratio | 3.64% |
| Difference to chain ratio | -1.75% |
| Eng weeks 27-52 | 1 |
| Ratio | 1.82% |
| Difference to chain ratio | -0.42% |
| Hoyts eng | 35 |
| Ratio | 63.64% |
| Difference to chain ratio | -2.14% |
| Independent eng | 7 |
| Ratio | 12.73% |
| Difference to chain ratio | 1.23% |
| Suburban eng | 13 |
| Ratio | 23.64% |
| Difference to chain ratio | 0.92% |
Notes: Fox’s race drama scored highly in EF rankings, taking 43rd place with 345 points better than the well received Home of the Brave and the less than successful Intruder in the Dust (in terms of films in the same thematic ballpark). A sturdy (for Hoyts) number of weeks and a slew of Saturdays (5th overall and 10th in terms of Saturdays as a % of the total) it was also heavily played with the 25th most engagements and the 18th most top-billings. Some (albeit minor) evidence that although Australia was deeply entrenched in the White Australia policy at the time, films with a progressive anti-racism stance could still find a sympathetic audience.
Pinky engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St. Kilda | Victory | Hoyts | 29/7/50 | 1 | W | 1 | Flaxy Martin |
| Caulfield | Crystal Palace | Suburban | 5/8/50 | 2 | S | 1 | Blondie Hits the Jackpot |
| Collingwood | Austral | Suburban | 5/8/50 | 2 | S | 1 | Flaxy Martin |
| Albert Park | Park | Hoyts | 5/8/50 | 2 | S | 1 | Flaxy Martin |
| Fitzroy | Regent | Hoyts | 5/8/50 | 2 | S | 1 | Flaxy Martin |
| Malvern | New | Hoyts | 5/8/50 | 2 | S | 1 | Blondie Hits the Jackpot |
| North Fitzroy | Merri | Hoyts | 5/8/50 | 2 | S | 1 | Flaxy Martin |
| Port Melbourne | Eclipse | Hoyts | 5/8/50 | 2 | S | 1 | Flaxy Martin |
| Richmond | Cinema | Hoyts | 5/8/50 | 2 | S | 1 | Flaxy Martin |
| Brunswick | Padua | Hoyts | 5/8/50 | 2 | W | 1 | Flaxy Martin |
| South Yarra | Regent | Hoyts | 5/8/50 | 2 | W | 1 | Make Mine Laughs |
| Windsor | New | Hoyts | 5/8/50 | 2 | W | 1 | Flaxy Martin |
| Ascot Vale | Ascot | Suburban | 12/8/50 | 3 | S | 1 | Flaxy Martin |
| Newmarket | Newmarket | Suburban | 12/8/50 | 3 | S | 1 | Flaxy Martin |
| Northcote | Northcote | Suburban | 12/8/50 | 3 | S | 1 | Flaxy Martin |
| Ascot Vale | Waratah | Hoyts | 12/8/50 | 3 | S | 1 | Flaxy Martin |
| Brighton | Centre | Hoyts | 12/8/50 | 3 | S | 1 | It’s Not Cricket |
| Elsternwick | Renown | Hoyts | 12/8/50 | 3 | S | 1 | It’s Not Cricket |
| Essendon | Plaza | Hoyts | 12/8/50 | 3 | S | 1 | Flaxy Martin |
| Essendon | Circle | Hoyts | 12/8/50 | 3 | S | 1 | Flaxy Martin |
| Glenhuntly | Glenhuntly | Hoyts | 12/8/50 | 3 | S | 1 | Blondie Hits the Jackpot |
| Thornbury | Regent | Hoyts | 12/8/50 | 3 | S | 1 | Flaxy Martin |
| Richmond | Globe | Suburban | 12/8/50 | 3 | T | 1 | Flaxy Martin |
| Coburg | Grand | Hoyts | 12/8/50 | 3 | W | 1 | Flaxy Martin |
| Balwyn | Time | Hoyts | 19/8/50 | 4 | S | 1 | Blondie Hits the Jackpot |
| Bentleigh | Bentleigh | Hoyts | 19/8/50 | 4 | S | 1 | Blondie Hits the Jackpot |
| Carnegie | Carnegie | Hoyts | 19/8/50 | 4 | S | 1 | Red Canyon |
| Gardiner | Regent | Hoyts | 19/8/50 | 4 | S | 1 | Vote For Huggett |
| Glenferrie | Palace | Hoyts | 19/8/50 | 4 | S | 1 | Blondie Hits the Jackpot |
| Hampton | Southern | Hoyts | 19/8/50 | 4 | S | 1 | Blondie Hits the Jackpot |
| Kew | Rialto | Hoyts | 19/8/50 | 4 | S | 1 | Blondie Hits the Jackpot |
| Preston | Circle | Hoyts | 19/8/50 | 4 | S | 1 | Flaxy Martin |
| Brunswick | Alhambra | Hoyts | 19/8/50 | 4 | T | 1 | Flaxy Martin |
| Camberwell | Broadway | Hoyts | 19/8/50 | 4 | W | 1 | Blondie Hits the Jackpot |
| Footscray | Trocadero | Hoyts | 19/8/50 | 4 | W | 1 | Flaxy Martin |
| Fairfield | Fairfield | Suburban | 26/8/50 | 5 | S | 1 | Flaxy Martin |
| North Fitzroy | Palace | Suburban | 26/8/50 | 5 | S | 1 | Flaxy Martin |
| Brunswick | Lygon | Hoyts | 26/8/50 | 5 | S | 1 | Flaxy Martin |
| Canterbury | Maling | Hoyts | 26/8/50 | 5 | S | 1 | Blondie Hits the Jackpot |
| Ivanhoe | Ivanhoe | Hoyts | 26/8/50 | 5 | S | 1 | It’s Not Cricket |
| Malvern | Victory | Hoyts | 26/8/50 | 5 | S | 1 | Once Upon a Dream |
| Footscray | Barkly | Hoyts | 26/8/50 | 5 | T | 1 | Flaxy Martin |
| Hartwell | Regal | Suburban | 26/8/50 | 5 | W | 1 | Flaxy Martin |
| Yarraville | St. George | Suburban | 2/9/50 | 6 | S | 1 | Flaxy Martin |
| Williamstown | Shore | Hoyts | 2/9/50 | 6 | S | 1 | Flaxy Martin |
| North Melbourne | Loco | Independent | 2/9/50 | 6 | T | 1 | Unknown Island |
| Oakleigh | Paramount | Independent | 9/9/50 | 7 | S | 1 | Wife Wanted |
| Eltham | Plaza | Suburban | 9/9/50 | 7 | S | 1 | Esther Waters |
| Clifton Hill | Clifton | Suburban | 9/9/50 | 7 | W | 1 | Flaxy Martin |
| Box Hill | Rialto | Suburban | 16/9/50 | 8 | S | 1 | Stop Press Girl |
| West Preston | Rivoli | Independent | 23/9/50 | 9 | S | 1 | Make Mine Laughs |
| Elwood | Broadway | Independent | 30/9/50 | 10 | S | 1 | Stop Press Girl |
| North Richmond | Victoria | Independent | 14/10/50 | 12 | S | 1 | Holiday Affair |
| West Coburg | Progress | Independent | 18/11/50 | 17 | S | 1 | Unknown Island |
| Blackburn | Blackburn | Independent | 10/3/51 | 33 | S | 1 | Floodtide |



