US Release date: 28 September 1949
First Melbourne Saturday Suburban: 8 July 1950
Genre: Comedy
Country: USA
Running time: 66 minutes.
Director: Edward Bernds
Cast: Penny Singleton, Arthur Lake & Larry Simms
Australian Distributor: Columbia
Melbourne Premiere Venue: No Observed City Release
Suburban Release Type: 7-W-2
Rankings
| Rank | ||
| EF Points | 78 | 252 |
| EF PPE | 1.90 | 277 |
| Metres Travelled | 415,620 | 229 |
| Average MT | 10,137 | 185 |
| Engagements | 41 | 222 |
| Slots | 43 | 256 |
| Weeks | 2 | 238 |
| Weeks as % of engagements | 4.88% | 267 |
| Saturdays | 33 | 36 |
| Sats as % of engagements | 80.49% | 5 |
| Tuesdays | 6 | 236 |
| Tues as % of engagements | 14.63% | 264 |
| First billed | 0 | 263* |
| Second billed | 41 | 72 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 36 |
| Ratio | 87.80% |
| Difference to chain ratio | -4.56% |
| Eng weeks 11-26 | 3 |
| Ratio | 7.32% |
| Difference to chain ratio | 1.93% |
| Eng weeks 27-52 | 2 |
| Ratio | 4.88% |
| Difference to chain ratio | 2.64% |
| Hoyts eng | 28 |
| Ratio | 68.29% |
| Difference to chain ratio | 2.51% |
| Independent eng | 5 |
| Ratio | 12.20% |
| Difference to chain ratio | 0.70% |
| Suburban eng | 8 |
| Ratio | 19.51% |
| Difference to chain ratio | -3.21% |
Notes: As a Columbia film Union would normally screen a Blondie flick but this time around it was Hoyts who took it on, mostly as support for I Was a Male War Bride. Due to playing alongside that film it had a huge number of Saturday bookings, rating 5th for Saturdays as a % of all its engagements. Otherwise, expectedly low ranking elsewhere.
Blondie Hits the Jackpot engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| Albert Park | Park | Hoyts | 8/7/50 | 1 | S | 2 | I Was a Male War Bride |
| Fitzroy | Regent | Hoyts | 8/7/50 | 1 | S | 2 | I Was a Male War Bride |
| North Fitzroy | Merri | Hoyts | 8/7/50 | 1 | S | 2 | I Was a Male War Bride |
| Port Melbourne | Eclipse | Hoyts | 8/7/50 | 1 | S | 2 | I Was a Male War Bride |
| Prahran | Empress | Hoyts | 8/7/50 | 1 | S | 2 | Unknown Island |
| Richmond | Cinema | Hoyts | 8/7/50 | 1 | S | 2 | I Was a Male War Bride |
| St.Kilda | Memorial | Hoyts | 8/7/50 | 1 | W | 2 | Unknown Island |
| Ascot Vale | Ascot | Suburban | 15/7/50 | 2 | S | 2 | I Was a Male War Bride |
| Northcote | Northcote | Suburban | 15/7/50 | 2 | S | 2 | I Was a Male War Bride |
| Ascot Vale | Waratah | Hoyts | 15/7/50 | 2 | S | 2 | I Was a Male War Bride |
| Brunswick | Alhambra | Hoyts | 15/7/50 | 2 | S | 2 | Unknown Island |
| Brunswick | Lygon | Hoyts | 15/7/50 | 2 | S | 2 | I Was a Male War Bride |
| Coburg | Town Hall | Hoyts | 15/7/50 | 2 | S | 2 | Unknown Island |
| Essendon | Plaza | Hoyts | 15/7/50 | 2 | S | 2 | I Was a Male War Bride |
| Essendon | Circle | Hoyts | 15/7/50 | 2 | S | 2 | I Was a Male War Bride |
| Malvern | Victory | Hoyts | 15/7/50 | 2 | S | 2 | I Was a Male War Bride |
| Thornbury | Regent | Hoyts | 15/7/50 | 2 | S | 2 | I Was a Male War Bride |
| Hartwell | Regal | Suburban | 15/7/50 | 2 | T | 2 | The Drum |
| Richmond | Globe | Suburban | 15/7/50 | 2 | T | 2 | I Was a Male War Bride |
| Preston | Circle | Hoyts | 22/7/50 | 3 | S | 2 | I Was a Male War Bride |
| North Fitzroy | Palace | Suburban | 29/7/50 | 4 | S | 2 | I Was a Male War Bride |
| Caulfield | Crystal Palace | Suburban | 5/8/50 | 5 | S | 2 | Pinky |
| Yarraville | St. George | Suburban | 5/8/50 | 5 | S | 2 | I Was a Male War Bride |
| Malvern | New | Hoyts | 5/8/50 | 5 | S | 2 | Pinky |
| Williamstown | Shore | Hoyts | 5/8/50 | 5 | S | 2 | I Was a Male War Bride |
| Oakleigh | Paramount | Independent | 12/8/50 | 6 | S | 2 | I Was a Male War Bride |
| Glenhuntly | Glenhuntly | Hoyts | 12/8/50 | 6 | S | 2 | Pinky |
| Box Hill | Rialto | Suburban | 19/8/50 | 7 | S | 2 | I Was a Male War Bride |
| Balwyn | Time | Hoyts | 19/8/50 | 7 | S | 2 | Pinky |
| Bentleigh | Bentleigh | Hoyts | 19/8/50 | 7 | S | 2 | Pinky |
| Camberwell | Broadway | Hoyts | 19/8/50 | 7 | S | 2 | Pinky |
| Glenferrie | Palace | Hoyts | 19/8/50 | 7 | S | 2 | Pinky |
| Hampton | Southern | Hoyts | 19/8/50 | 7 | S | 2 | Pinky |
| Kew | Rialto | Hoyts | 19/8/50 | 7 | S | 2 | Pinky |
| Canterbury | Maling | Hoyts | 26/8/50 | 8 | S | 2 | Pinky |
| Ivanhoe | Ivanhoe | Hoyts | 2/9/50 | 9 | S | 2 | Adventures of Don Juan |
| Footscray | Barkly | Hoyts | 7/10/50 | 14 | T | 2 | Margie |
| Newport | Plaza | Independent | 11/11/50 | 18 | T | 2 | And Baby Makes Three |
| Williamstown | Empress | Independent | 11/11/50 | 18 | T | 2 | And Baby Makes Three |
| North Melbourne | Central | Independent | 7/4/51 | 40 | T | 2 | The Younger Brothers |
| Preston East | Gowerville | Independent | 5/5/51 | 44 | W | 2 | A Woman of Distinction |


