UK Release date: 15 March 1949
First Melbourne Saturday Suburban: 3 June 1950
Genre: Drama
Country: UK
Running time: 90 minutes
Director: Frederick Wilson
Cast: Gordon Jackson, Rona Anderson & John Laurie
Australian Distributor: GBDFD
Melbourne Premiere Venue: Hoyts Athenaeum for one week from 31 March 1950 supported by It’s Hard to be Good.
Suburban Release Type: Union 9-W-2
Rankings
| Rank | ||
| EF Points | 60 | 288 |
| EF PPE | 1.46 | 339 |
| Metres Travelled | 440,432 | 201 |
| Average MT | 10,742 | 113 |
| Engagements | 41 | 222 |
| Slots | 42 | 264 |
| Weeks | 1 | 284 |
| Weeks as % of engagements | 2.44% | 306 |
| Saturdays | 11 | 204 |
| Sats as % of engagements | 26.83% | 237 |
| Tuesdays | 29 | 27 |
| Tues as % of engagements | 70.73% | 31 |
| First billed | 1 | 237 |
| Second billed | 40 | 75 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 37 |
| Ratio | 90.24% |
| Difference to chain ratio | -2.12% |
| Eng weeks 11-26 | 2 |
| Ratio | 4.88% |
| Difference to chain ratio | -0.51% |
| Eng weeks 27-52 | 2 |
| Ratio | 4.88% |
| Difference to chain ratio | 2.64% |
| Hoyts eng | 31 |
| Ratio | 75.61% |
| Difference to chain ratio | 9.83% |
| Independent eng | 2 |
| Ratio | 4.88% |
| Difference to chain ratio | -6.62% |
| Suburban eng | 8 |
| Ratio | 19.51% |
| Difference to chain ratio | -3.21% |
Notes: Low key (and low stakes) British drama without a name cast fizzled after a week top-lining at the Athenaeum and was then relegated to the ghetto of Tuesday nights for Hoyts, supporting Father was a Fullback. A dismal 1.46 EF PPE (339th) was the result.
Floodtide engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| Caulfield | Crystal Palace | Suburban | 3/6/50 | 1 | S | 2 | Father Was a Full Back |
| Malvern | New | Hoyts | 3/6/50 | 1 | S | 2 | Father Was a Full Back |
| North Fitzroy | Merri | Hoyts | 3/6/50 | 1 | S | 2 | Father Was a Full Back |
| Port Melbourne | Eclipse | Hoyts | 3/6/50 | 1 | S | 2 | Father Was a Full Back |
| Albert Park | Park | Hoyts | 3/6/50 | 1 | T | 2 | Father Was a Full Back |
| Fitzroy | Regent | Hoyts | 3/6/50 | 1 | T | 2 | Father Was a Full Back |
| Prahran | Empress | Hoyts | 3/6/50 | 1 | T | 2 | Sand |
| Richmond | Cinema | Hoyts | 3/6/50 | 1 | T | 2 | Father Was a Full Back |
| St.Kilda | Memorial | Hoyts | 3/6/50 | 1 | W | 1 | Green Promise |
| Ascot Vale | Ascot | Suburban | 10/6/50 | 2 | S | 2 | Father Was a Full Back |
| Essendon | Plaza | Hoyts | 10/6/50 | 2 | S | 2 | Father Was a Full Back |
| Glenhuntly | Glenhuntly | Hoyts | 10/6/50 | 2 | S | 2 | Father Was a Full Back |
| Northcote | Northcote | Suburban | 10/6/50 | 2 | T | 2 | Father Was a Full Back |
| Richmond | Globe | Suburban | 10/6/50 | 2 | T | 2 | Father Was a Full Back |
| Ascot Vale | Waratah | Hoyts | 10/6/50 | 2 | T | 2 | Father Was a Full Back |
| Brighton | Centre | Hoyts | 10/6/50 | 2 | T | 2 | Father Was a Full Back |
| Coburg | Grand | Hoyts | 10/6/50 | 2 | T | 2 | Father Was a Full Back |
| Essendon | Circle | Hoyts | 10/6/50 | 2 | T | 2 | Father Was a Full Back |
| Thornbury | Regent | Hoyts | 10/6/50 | 2 | T | 2 | Father Was a Full Back |
| Glenferrie | Palace | Hoyts | 17/6/50 | 3 | S | 2 | Father Was a Full Back |
| Balwyn | Time | Hoyts | 17/6/50 | 3 | T | 2 | Father Was a Full Back |
| Camberwell | Broadway | Hoyts | 17/6/50 | 3 | T | 2 | Father Was a Full Back |
| Carnegie | Carnegie | Hoyts | 17/6/50 | 3 | T | 2 | Whiplash |
| Gardiner | Regent | Hoyts | 17/6/50 | 3 | T | 2 | Father Was a Full Back |
| Kew | Rialto | Hoyts | 17/6/50 | 3 | T | 2 | Father Was a Full Back |
| Preston | Circle | Hoyts | 17/6/50 | 3 | T | 2 | Father Was a Full Back |
| Hartwell | Regal | Suburban | 24/6/50 | 4 | S | 2 | Father Was a Full Back |
| North Fitzroy | Palace | Suburban | 24/6/50 | 4 | T | 2 | Father Was a Full Back |
| Brunswick | Lygon | Hoyts | 24/6/50 | 4 | T | 2 | Father Was a Full Back |
| Canterbury | Maling | Hoyts | 24/6/50 | 4 | T | 2 | Father Was a Full Back |
| Ivanhoe | Ivanhoe | Hoyts | 24/6/50 | 4 | T | 2 | Father Was a Full Back |
| Malvern | Victory | Hoyts | 24/6/50 | 4 | T | 2 | Father Was a Full Back |
| Yarraville | St. George | Suburban | 1/7/50 | 5 | T | 2 | Father Was a Full Back |
| Williamstown | Shore | Hoyts | 1/7/50 | 5 | T | 2 | Father Was a Full Back |
| Oakleigh | Paramount | Independent | 8/7/50 | 6 | T | 2 | Father Was a Full Back |
| Footscray | Barkly | Hoyts | 22/7/50 | 8 | S | 2 | Unknown Island |
| Brunswick | Alhambra | Hoyts | 5/8/50 | 10 | T | 2 | Stormy Weather |
| Bentleigh | Bentleigh | Hoyts | 2/9/50 | 14 | T | 2 | Red Light |
| Hampton | Southern | Hoyts | 2/9/50 | 14 | T | 2 | Red Light |
| Box Hill | Rialto | Suburban | 24/2/50 | 39 | T | 2 | Buccaneer’s Girl |
| Blackburn | Blackburn | Independent | 10/3/51 | 41 | S | 2 | Pinky |



