US Release date: 19 October 1948
First Melbourne Saturday Suburban: 18 March 1950
Genre: Musical
Country: USA
Running time: 113 minutes (colour)
Director: Howard Hawks
Cast: Danny Kaye, Virginia Mayo, Benny Goodman
Australian Distributor: RKO
Melbourne Premiere Venue: Hoyts’ Regent theatre for three weeks from 10 February 1950 as a feature only presentation.
Suburban Release Type: Hoyts Victory EX-1
Rankings
| Rank | ||
| EF Points | 297 | 62 |
| EF PPE | 5.82 | 74 |
| Metres Travelled | 501,004 | 128 |
| Average MT | 9,824 | 269 |
| Engagements | 51 | 65 |
| Slots | 56 | 136 |
| Weeks | 5 | 168 |
| Weeks as % of engagements | 9.80% | 202 |
| Saturdays | 38 | 15 |
| Sats as % of engagements | 74.51% | 13 |
| Tuesdays | 8 | 200 |
| Tues as % of engagements | 15.69% | 255 |
| First billed | 51 | 34 |
| Second billed | 0 | 293* |
| Feature only | 0 | 34* |
Hoyts Ratios
| Engagements weeks 1-10 | 47 |
| Ratio | 92.16% |
| Difference to chain ratio | -0.20% |
| Eng weeks 11-26 | 4 |
| Ratio | 7.84% |
| Difference to chain ratio | 2.45% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -2.24% |
| Hoyts eng | 32 |
| Ratio | 62.75% |
| Difference to chain ratio | -3.03% |
| Independent eng | 6 |
| Ratio | 11.76% |
| Difference to chain ratio | 0.26% |
| Suburban eng | 13 |
| Ratio | 25.49% |
| Difference to chain ratio | 2.77% |
Notes: Among the very best performers for RKO for the year, this musical was a big Saturday night star for Hoyts (15th overall and 13th for Saturdays as a % of all engagements). Although 19 Suburban and Independent houses took bookings, the film did not venture far from the city. Tucson was its regular support partner.
A Song is Born engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St.Kilda | Victory | Hoyts | 18/3/50 | 1 | W | 1 | Appointment with Murder |
| Caulfield | Crystal Palace | Suburban | 25/3/50 | 2 | S | 1 | Tucson |
| Collingwood | Austral | Suburban | 25/3/50 | 2 | S | 1 | Tucson |
| Albert Park | Park | Hoyts | 25/3/50 | 2 | S | 1 | Tucson |
| Brunswick | Padua | Hoyts | 25/3/50 | 2 | S | 1 | Tucson |
| Fitzroy | Regent | Hoyts | 25/3/50 | 2 | S | 1 | Tucson |
| Malvern | New | Hoyts | 25/3/50 | 2 | S | 1 | Tucson |
| North Fitzroy | Merri | Hoyts | 25/3/50 | 2 | S | 1 | Tucson |
| Port Melbourne | Eclipse | Hoyts | 25/3/50 | 2 | S | 1 | Fly Away Peter |
| Richmond | Cinema | Hoyts | 25/3/50 | 2 | S | 1 | Tucson |
| South Yarra | Regent | Hoyts | 25/3/50 | 2 | S | 1 | Appointment with Murder |
| Windsor | New | Hoyts | 25/3/50 | 2 | W | 1 | Tucson |
| Ascot Vale | Ascot | Suburban | 1/4/50 | 3 | S | 1 | Tucson |
| Newmarket | Newmarket | Suburban | 1/4/50 | 3 | S | 1 | Tucson |
| Northcote | Northcote | Suburban | 1/4/50 | 3 | S | 1 | Tucson |
| Ascot Vale | Waratah | Hoyts | 1/4/50 | 3 | S | 1 | Tucson |
| Brighton | Centre | Hoyts | 1/4/50 | 3 | S | 1 | Tucson |
| Elsternwick | Renown | Hoyts | 1/4/50 | 3 | S | 1 | Tucson |
| Essendon | Plaza | Hoyts | 1/4/50 | 3 | S | 1 | Tucson |
| Essendon | Circle | Hoyts | 1/4/50 | 3 | S | 1 | Tucson |
| Glenhuntly | Glenhuntly | Hoyts | 1/4/50 | 3 | S | 1 | Jewels of Brandenburg |
| Thornbury | Regent | Hoyts | 1/4/50 | 3 | S | 1 | Tucson |
| Richmond | Globe | Suburban | 1/4/50 | 3 | T | 1 | Tucson |
| Coburg | Grand | Hoyts | 1/4/50 | 3 | W | 1 | Tucson |
| Balwyn | Time | Hoyts | 8/4/50 | 4 | S | 1 | Sword of the Avenger |
| Bentleigh | Bentleigh | Hoyts | 8/4/50 | 4 | S | 1 | Tucson |
| Camberwell | Broadway | Hoyts | 8/4/50 | 4 | S | 1 | Tucson |
| Carnegie | Carnegie | Hoyts | 8/4/50 | 4 | S | 1 | Tucson |
| Gardiner | Regent | Hoyts | 8/4/50 | 4 | S | 1 | Tucson |
| Glenferrie | Palace | Hoyts | 8/4/50 | 4 | S | 1 | Tucson |
| Hampton | Southern | Hoyts | 8/4/50 | 4 | S | 1 | Sword of the Avenger |
| Kew | Rialto | Hoyts | 8/4/50 | 4 | S | 1 | Tucson |
| Preston | Circle | Hoyts | 8/4/50 | 4 | T | 1 | Tucson |
| Footscray | Trocadero | Hoyts | 8/4/50 | 4 | W | 1 | Tucson |
| Hartwell | Regal | Suburban | 15/4/50 | 5 | S | 1 | Tucson |
| North Fitzroy | Palace | Suburban | 15/4/50 | 5 | S | 1 | Tucson |
| Brunswick | Lygon | Hoyts | 15/4/50 | 5 | S | 1 | Tucson |
| Ivanhoe | Ivanhoe | Hoyts | 15/4/50 | 5 | S | 1 | Tucson |
| Canterbury | Maling | Hoyts | 15/4/50 | 5 | T | 1 | Tucson |
| Fairfield | Fairfield | Suburban | 15/4/50 | 5 | W | 1 | Tucson |
| North Melbourne | Loco | Independent | 22/4/50 | 6 | S | 1 | I Cheated the Law |
| Yarraville | St. George | Suburban | 22/4/50 | 6 | S | 1 | Tucson |
| Williamstown | Shore | Hoyts | 22/4/50 | 6 | S | 1 | Tucson |
| Clifton Hill | Clifton | Suburban | 29/4/50 | 7 | S | 1 | I Cheated the Law |
| Oakleigh | Paramount | Independent | 29/4/50 | 7 | T | 1 | Tucson |
| Box Hill | Regent | Suburban | 6/5/50 | 8 | S | 1 | Tucson |
| Reservoir | Plaza | Independent | 20/5/50 | 10 | T | 1 | Secret Service Investigator |
| Elwood | Broadway | Independent | 3/6/50 | 12 | T | 1 | Badger’s Green |
| North Richmond | Victoria | Independent | 10/6/50 | 13 | T | 1 | Badger’s Green |
| Preston West | Rivoli | Independent | 17/6/50 | 14 | T | 1 | Boston Blackie’s Chinese Venture |
| Malvern East | Verne | Suburban | 22/7/50 | 19 | S | 1 | Wild Horse Mesa |



