US Release date: 25 December 1948
First Melbourne Saturday Suburban: 28 January 1950
Genre: Fantasy
Country: USA
Running time: 86 minutes.
Director: William Dieterle
Cast: Jennifer Jones, Joseph Cotten & Ethel Barrymore
Australian Distributor: BEF
Melbourne Premiere Venue: Two weeks at Union’s Majestic Theatre from 4 November 1949 with I Wouldn’t Be in Your Shoes as support.
Suburban Release Type: Hoyts Victory EX-2
Rankings
| Rank | ||
| EF Points | 165 | 140 |
| EF PPE | 3.93 | 137 |
| Metres Travelled | 416,728 | 226 |
| Average MT | 9,922 | 242 |
| Engagements | 42 | 212 |
| Slots | 43 | 256 |
| Weeks | 1 | 284 |
| Weeks as % of engagements | 2.38% | 308 |
| Saturdays | 13 | 174 |
| Sats as % of engagements | 30.95% | 210 |
| Tuesdays | 28 | 32 |
| Tues as % of engagements | 66.67% | 36 |
| First billed | 41 | 94 |
| Second billed | 1 | 259 |
| Feature only | 0 | 34* |
Hoyts Ratios
| Engagements weeks 1-10 | 41 |
| Ratio | 97.62% |
| Difference to chain ratio | 5.26% |
| Eng weeks 11-26 | 1 |
| Ratio | 2.38% |
| Difference to chain ratio | -3.01% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -2.24% |
| Hoyts eng | 33 |
| Ratio | 78.57% |
| Difference to chain ratio | 12.79% |
| Independent eng | 2 |
| Ratio | 4.76% |
| Difference to chain ratio | -6.74% |
| Suburban eng | 7 |
| Ratio | 16.67% |
| Difference to chain ratio | -6.05% |
Notes: An occasion when a BEF release (that went through Union’s Majestic) found itself released through Hoyts, rather than the Independent chain. I sense that the latter would have handled this tender weepie with the care it deserved. Instead, although Hoyts gifted it top-billing (after a first week supporting role) far too many Tuesday nights robbed it of valuable EF points, leaving it with a middling 165 (140th ranking). My Girl Tisa scored the lower half of the bill placing on most occasions. Other than a 15th week Union screening it was all done by week six.
Portrait of Jennie engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St.Kilda | Victory | Hoyts | 28/1/50 | 1 | W | 2 | Come to the Stable |
| Port Melbourne | Eclipse | Hoyts | 4/2/50 | 2 | S | 1 | My Girl Tisa |
| Prahran | Empress | Hoyts | 4/2/50 | 2 | S | 1 | My Girl Tisa |
| Caulfield | Crystal Palace | Suburban | 4/2/50 | 2 | T | 1 | Blind Goddess |
| Albert Park | Park | Hoyts | 4/2/50 | 2 | T | 1 | My Girl Tisa |
| Fitzroy | Regent | Hoyts | 4/2/50 | 2 | T | 1 | My Girl Tisa |
| Malvern | New | Hoyts | 4/2/50 | 2 | T | 1 | Blind Goddess |
| North Fitzroy | Merri | Hoyts | 4/2/50 | 2 | T | 1 | My Girl Tisa |
| Richmond | Cinema | Hoyts | 4/2/50 | 2 | T | 1 | My Girl Tisa |
| South Yarra | Regent | Hoyts | 4/2/50 | 2 | T | 1 | My Girl Tisa |
| Richmond | Globe | Suburban | 11/2/50 | 3 | S | 1 | My Girl Tisa |
| Brunswick | Alhambra | Hoyts | 11/2/50 | 3 | S | 1 | My Girl Tisa |
| Coburg | Town Hall | Hoyts | 11/2/50 | 3 | S | 1 | My Girl Tisa |
| Essendon | Circle | Hoyts | 11/2/50 | 3 | S | 1 | My Girl Tisa |
| Glenhuntly | Glenhuntly | Hoyts | 11/2/50 | 3 | S | 1 | My Girl Tisa |
| Ascot Vale | Ascot | Suburban | 11/2/50 | 3 | T | 1 | Blind Goddess |
| Northcote | Northcote | Suburban | 11/2/50 | 3 | T | 1 | My Girl Tisa |
| Ascot Vale | Waratah | Hoyts | 11/2/50 | 3 | T | 1 | My Girl Tisa |
| Brighton | Centre | Hoyts | 11/2/50 | 3 | T | 1 | My Girl Tisa |
| Elsternwick | Renown | Hoyts | 11/2/50 | 3 | T | 1 | My Girl Tisa |
| Essendon | Plaza | Hoyts | 11/2/50 | 3 | T | 1 | My Girl Tisa |
| Thornbury | Regent | Hoyts | 11/2/50 | 3 | T | 1 | My Girl Tisa |
| Balwyn | Time | Hoyts | 18/2/50 | 4 | S | 1 | My Girl Tisa |
| Footscray | Barkly | Hoyts | 18/2/50 | 4 | S | 1 | My Girl Tisa |
| Gardiner | Regent | Hoyts | 18/2/50 | 4 | S | 1 | My Girl Tisa |
| Kew | Rialto | Hoyts | 18/2/50 | 4 | S | 1 | My Girl Tisa |
| Bentleigh | Bentleigh | Hoyts | 18/2/50 | 4 | T | 1 | My Girl Tisa |
| Camberwell | Broadway | Hoyts | 18/2/50 | 4 | T | 1 | My Girl Tisa |
| Carnegie | Carnegie | Hoyts | 18/2/50 | 4 | T | 1 | My Girl Tisa |
| Glenferrie | Palace | Hoyts | 18/2/50 | 4 | T | 1 | My Girl Tisa |
| Hampton | Southern | Hoyts | 18/2/50 | 4 | T | 1 | My Girl Tisa |
| Preston | Circle | Hoyts | 18/2/50 | 4 | T | 1 | My Girl Tisa |
| Malvern | Victory | Hoyts | 25/2/50 | 5 | S | 1 | One Night With You |
| Hartwell | Regal | Suburban | 25/2/50 | 5 | T | 1 | My Girl Tisa |
| North Fitzroy | Palace | Suburban | 25/2/50 | 5 | T | 1 | Blind Goddess |
| Brunswick | Lygon | Hoyts | 25/2/50 | 5 | T | 1 | Blind Goddess |
| Canterbury | Maling | Hoyts | 25/2/50 | 5 | T | 1 | My Girl Tisa |
| Ivanhoe | Ivanhoe | Hoyts | 25/2/50 | 5 | T | 1 | My Girl Tisa |
| North Melbourne | Loco | Independent | 4/3/50 | 6 | T | 1 | Road to Alcatraz |
| Yarraville | St. George | Suburban | 4/3/50 | 6 | T | 1 | My Girl Tisa |
| Williamstown | Shore | Hoyts | 4/3/50 | 6 | T | 1 | My Girl Tisa |
| Oakleigh | Plaza | Independent | 29/4/50 | 15 | S | 1 | Bill and Coo |



