US Release date: 27 July 1949
First Melbourne Saturday Suburban: 28 January 1950
Genre: Comedy
Country: USA
Running time: 94 minutes
Director: Henry Koster
Cast: Loretta Young, Celeste Holm & Hugh Marlowe
Australian Distributor: 20th Century Fox
Melbourne Premiere Venue: Hoyts’ Regent Theatre for three weeks from 30 December 1949 with Fly Away Peter as support.
Suburban Release Type: Hoyts Victory EX-1
Rankings
| Rank | ||
| EF Points | 306 | 60 |
| EF PPE | 5.56 | 79 |
| Metres Travelled | 580,719 | 23 |
| Average MT | 10,559 | 130 |
| Engagements | 55 | 25 |
| Slots | 60 | 101 |
| Weeks | 5 | 168 |
| Weeks as % of engagements | 9.09% | 209 |
| Saturdays | 37 | 16 |
| Sats as % of engagements | 67.27% | 31 |
| Tuesdays | 13 | 154 |
| Tues as % of engagements | 23.64% | 215 |
| First billed | 55 | 18 |
| Second billed | 0 | 293* |
| Feature only | 0 | 34* |
Hoyts Ratios
| Engagements weeks 1-10 | 52 |
| Ratio | 94.55% |
| Difference to chain ratio | 2.19% |
| Eng weeks 11-26 | 3 |
| Ratio | 5.45% |
| Difference to chain ratio | 0.06% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -2.24% |
| Hoyts eng | 35 |
| Ratio | 63.64% |
| Difference to chain ratio | -2.14% |
| Independent eng | 7 |
| Ratio | 12.73% |
| Difference to chain ratio | 1.23% |
| Suburban eng | 13 |
| Ratio | 23.64% |
| Difference to chain ratio | 0.92% |
Notes: Fox comedy that performer strongly due to a high proportion of Saturdays (16th overall) and (for a Hoyts release) full weeks.Widely played (25th most engagements and 23rd most travelled film) its 300+ EF points placed it in the top 60 for the year. The Blind Goddess carried the support role for much of the suburban journey.
Come to the Stable engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St.Kilda | Victory | Hoyts | 28/1/50 | 1 | W | 1 | Portrait of Jennie |
| Caulfield | Crystal Palace | Suburban | 4/2/50 | 2 | S | 1 | My Girl Tisa |
| Collingwood | Austral | Suburban | 4/2/50 | 2 | S | 1 | My Girl Tisa |
| Albert Park | Park | Hoyts | 4/2/50 | 2 | S | 1 | Blind Goddess |
| Fitzroy | Regent | Hoyts | 4/2/50 | 2 | S | 1 | Blind Goddess |
| Malvern | New | Hoyts | 4/2/50 | 2 | S | 1 | My Girl Tisa |
| North Fitzroy | Merri | Hoyts | 4/2/50 | 2 | S | 1 | Blind Goddess |
| Richmond | Cinema | Hoyts | 4/2/50 | 2 | S | 1 | Blind Goddess |
| South Yarra | Regent | Hoyts | 4/2/50 | 2 | S | 1 | Blind Goddess |
| Port Melbourne | Eclipse | Hoyts | 4/2/50 | 2 | T | 1 | Blind Goddess |
| Windsor | New | Hoyts | 4/2/50 | 2 | W | 1 | Blind Goddess |
| Ascot Vale | Ascot | Suburban | 11/2/50 | 3 | S | 1 | My Girl Tisa |
| Newmarket | Newmarket | Suburban | 11/2/50 | 3 | S | 1 | My Girl Tisa |
| Northcote | Northcote | Suburban | 11/2/50 | 3 | S | 1 | Blind Goddess |
| Ascot Vale | Waratah | Hoyts | 11/2/50 | 3 | S | 1 | Blind Goddess |
| Brighton | Centre | Hoyts | 11/2/50 | 3 | S | 1 | Blind Goddess |
| Elsternwick | Renown | Hoyts | 11/2/50 | 3 | S | 1 | Blind Goddess |
| Essendon | Plaza | Hoyts | 11/2/50 | 3 | S | 1 | Blind Goddess |
| Thornbury | Regent | Hoyts | 11/2/50 | 3 | S | 1 | Blind Goddess |
| Richmond | Globe | Suburban | 11/2/50 | 3 | T | 1 | Blind Goddess |
| Essendon | Circle | Hoyts | 11/2/50 | 3 | T | 1 | Blind Goddess |
| Glenhuntly | Glenhuntly | Hoyts | 11/2/50 | 3 | T | 1 | Blind Goddess |
| Brunswick | Padua | Hoyts | 11/2/50 | 3 | W | 1 | Blind Goddess |
| Coburg | Grand | Hoyts | 11/2/50 | 3 | W | 1 | Blind Goddess |
| Bentleigh | Bentleigh | Hoyts | 18/2/50 | 4 | S | 1 | Blind Goddess |
| Brunswick | Lygon | Hoyts | 25/2/50 | 4 | S | 1 | My Girl Tisa |
| Camberwell | Broadway | Hoyts | 18/2/50 | 4 | S | 1 | Blind Goddess |
| Carnegie | Carnegie | Hoyts | 18/2/50 | 4 | S | 1 | Blind Goddess |
| Glenferrie | Palace | Hoyts | 18/2/50 | 4 | S | 1 | Blind Goddess |
| Hampton | Southern | Hoyts | 18/2/50 | 4 | S | 1 | Blind Goddess |
| Preston | Circle | Hoyts | 18/2/50 | 4 | S | 1 | Blind Goddess |
| Balwyn | Time | Hoyts | 18/2/50 | 4 | T | 1 | Blind Goddess |
| Brunswick | Alhambra | Hoyts | 18/2/50 | 4 | T | 1 | Blind Goddess |
| Gardiner | Regent | Hoyts | 18/2/50 | 4 | T | 1 | Blind Goddess |
| Kew | Rialto | Hoyts | 18/2/50 | 4 | T | 1 | Blind Goddess |
| Footscray | Trocadero | Hoyts | 18/2/50 | 4 | W | 1 | Blind Goddess |
| Fairfield | Fairfield | Suburban | 25/2/50 | 5 | S | 1 | My Girl Tisa |
| Hartwell | Regal | Suburban | 25/2/50 | 5 | S | 1 | Blind Goddess |
| North Fitzroy | Palace | Suburban | 25/2/50 | 5 | S | 1 | My Girl Tisa |
| Canterbury | Maling | Hoyts | 25/2/50 | 5 | S | 1 | Blind Goddess |
| Ivanhoe | Ivanhoe | Hoyts | 25/2/50 | 5 | S | 1 | Blind Goddess |
| Footscray | Barkly | Hoyts | 25/2/50 | 5 | T | 1 | One Touch of Venus |
| Malvern | Victory | Hoyts | 25/2/50 | 5 | T | 1 | Blind Goddess |
| North Melbourne | Loco | Independent | 4/3/50 | 6 | S | 1 | Strangers in the Dark |
| Yarraville | St. George | Suburban | 4/3/50 | 6 | S | 1 | Blind Goddess |
| Williamstown | Shore | Hoyts | 4/3/50 | 6 | S | 1 | Blind Goddess |
| Oakleigh | Paramount | Independent | 11/3/50 | 7 | S | 1 | One Night With You |
| Clifton Hill | Clifton | Suburban | 11/3/50 | 7 | S | 1 | Panhandle |
| Eltham | Plaza | Suburban | 11/3/50 | 7 | S | 1 | One Night With You |
| Box Hill | Rialto | Suburban | 18/3/50 | 8 | S | 1 | Rusty Saves a Life |
| Elwood | Broadway | Independent | 25/3/50 | 9 | T | 1 | Blind Goddess |
| Preston West | Rivoli | Independent | 25/3/50 | 9 | T | 1 | Blind Goddess |
| North Richmond | Victoria | Independent | 15/4/50 | 12 | T | 1 | Inside Story |
| Chelsea | Plaza | Independent | 22/4/50 | 13 | S | 1 | Miss Mink of 1949 |
| Coburg West | Progress | Independent | 20/5/50 | 17 | S | 1 | Bill and Coo |



