US Release date: 9 September 1948
First Melbourne Saturday Suburban: 23 September 1950
Genre: Crime
Country: USA.
Running time: 90 minutes.
Director: Frank Borzage
Cast: Dane Clark, Gail Russell & Ethel Barrymore
Production Company: Chas K. Feldman Group Productions
Australian Distributor: BEF
Melbourne Premiere Venue: Union’s Liberty for one week from 2 June 1950 supported by Under Nevada Skies.
Suburban Release Type: Union Gowerville EX-2
Rankings
| Rank | ||
| EF Points | 14 | 341 |
| EF PPE | 3.50 | 156 |
| Metres Travelled | 40,875 | 348 |
| Average MT | 10,219 | 170 |
| Engagements | 4 | 345 |
| Slots | 6 | 344 |
| Weeks | 2 | 238 |
| Weeks as % of engagements | 50.00% | 87 |
| Saturdays | 0 | 348* |
| Sats as % of engagements | 0.00% | 348* |
| Tuesdays | 2 | 317 |
| Tues as % of engagements | 50.00% | 96 |
| First billed | 1 | 237 |
| Second billed | 3 | 234 |
| Feature only | 0 | 34* |
Independent ratios
| Engagements weeks 1-10 | 3 |
| Ratio | 75.00% |
| Difference to chain ratio | -11.67% |
| Eng weeks 11-26 | 1 |
| Ratio | 25.00% |
| Difference to chain ratio | 17.38% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -5.71% |
| Hoyts eng | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -0.84% |
| Independent eng | 4 |
| Ratio | 100.00% |
| Difference to chain ratio | 22.89% |
| Suburban eng | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -22.05% |
NOTES: Frank Borzage’s brilliant, atmospheric noir was dumped by Union Theatres, firstly with a week at Liberty, sold as a shocker and then quietly thrown into a mere four of its suburban houses. Oddly, in its 30th week it gained a full week at their top Richmond house – and top billed at that! Figure that one out.
Moonrise engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| Preston East | Gowerville | Independent | 23/9/50 | 1 | W | 2 | The Younger Brothers |
| Newport | Plaza | Independent | 28/10/50 | 6 | T | 2 | Panhandle |
| Williamstown | Empress | Independent | 28/10/50 | 6 | T | 2 | Panhandle |
| Richmond | National | Independent | 3/2/50 | 20 | W | 1 | Bomba the Jungle Boy |



