US Release date: 11 December 1948
First Melbourne Saturday Suburban: 8 April 1950
Genre: Drama
Country: USA.
Running time: 94 minutes.
Director: Irving Reis
Cast: David Niven, Teresa Wright & Evelyn Keyes
Australian Distributor: RKO
Melbourne Premiere Venue: Two weeks at Hoyts Plaza Theatre from 17 February 1950 as a feature only presentation.
Suburban Release Type: Hoyts Victory EX-1
Rankings
| Rank | ||
| EF Points | 252 | 86 |
| EF PPE | 4.85 | 102 |
| Metres Travelled | 531,214 | 81 |
| Average MT | 10,216 | 172 |
| Engagements | 52 | 55 |
| Slots | 58 | 111 |
| Weeks | 6 | 155 |
| Weeks as % of engagements | 11.54% | 191 |
| Saturdays | 22 | 106 |
| Sats as % of engagements | 42.31% | 149 |
| Tuesdays | 24 | 62 |
| Tues as % of engagements | 46.15% | 118 |
| First billed | 51 | 34 |
| Second billed | 1 | 259 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 48 |
| Ratio | 92.31% |
| Difference to chain ratio | -0.05% |
| Eng weeks 11-26 | 3 |
| Ratio | 5.77% |
| Difference to chain ratio | 0.38% |
| Eng weeks 27-52 | 1 |
| Ratio | 1.92% |
| Difference to chain ratio | -0.32% |
| Hoyts eng | 32 |
| Ratio | 61.54% |
| Difference to chain ratio | -4.24% |
| Independent eng | 5 |
| Ratio | 9.62% |
| Difference to chain ratio | -1.88% |
| Suburban eng | 15 |
| Ratio | 28.85% |
| Difference to chain ratio | 6.13% |
NOTES: Faux-Britishness that went over well with Melbourne audiences, Enchantment proved its worth equally on Saturdays and Tuesdays and as a top billed item on all but one occasion. The genuine British flick All Over the Town shared the bill most nights.
Enchantment engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St.Kilda | Victory | Hoyts | 8/4/50 | 1 | W | 1 | Bagdad |
| Caulfield | Crystal Palace | Suburban | 15/4/50 | 2 | S | 1 | All Over the Town |
| Fitzroy | Regent | Hoyts | 15/4/50 | 2 | S | 1 | All Over the Town |
| Malvern | New | Hoyts | 15/4/50 | 2 | S | 1 | All Over the Town |
| North Fitzroy | Merri | Hoyts | 15/4/50 | 2 | S | 1 | All Over the Town |
| Port Melbourne | Eclipse | Hoyts | 15/4/50 | 2 | S | 1 | All Over the Town |
| Richmond | Cinema | Hoyts | 15/4/50 | 2 | S | 1 | All Over the Town |
| South Yarra | Regent | Hoyts | 15/4/50 | 2 | S | 1 | All Over the Town |
| Windsor | New | Hoyts | 15/4/50 | 2 | S | 1 | Bagdad |
| Collingwood | Austral | Suburban | 15/4/50 | 2 | T | 1 | City Across the River |
| Albert Park | Park | Hoyts | 15/4/50 | 2 | T | 1 | All Over the Town |
| Brunswick | Padua | Hoyts | 15/4/50 | 2 | W | 1 | Bagdad |
| Ascot Vale | Ascot | Suburban | 22/4/50 | 3 | S | 1 | All Over the Town |
| Northcote | Northcote | Suburban | 22/4/50 | 3 | S | 1 | All Over the Town |
| Brighton | Centre | Hoyts | 22/4/50 | 3 | S | 1 | All Over the Town |
| Elsternwick | Renown | Hoyts | 22/4/50 | 3 | S | 1 | All Over the Town |
| Essendon | Circle | Hoyts | 22/4/50 | 3 | S | 1 | All Over the Town |
| Newmarket | Newmarket | Suburban | 22/4/50 | 3 | T | 1 | City Across the River |
| Richmond | Globe | Suburban | 22/4/50 | 3 | T | 1 | All Over the Town |
| Ascot Vale | Waratah | Hoyts | 22/4/50 | 3 | T | 1 | All Over the Town |
| Essendon | Plaza | Hoyts | 22/4/50 | 3 | T | 1 | All Over the Town |
| Glenhuntly | Glenhuntly | Hoyts | 22/4/50 | 3 | T | 1 | All Over the Town |
| Thornbury | Regent | Hoyts | 22/4/50 | 3 | T | 1 | All Over the Town |
| Coburg | Grand | Hoyts | 22/4/50 | 3 | W | 1 | Bagdad |
| Balwyn | Time | Hoyts | 29/4/50 | 4 | S | 1 | All Over the Town |
| Gardiner | Regent | Hoyts | 29/4/50 | 4 | S | 1 | All Over the Town |
| Kew | Rialto | Hoyts | 29/4/50 | 4 | S | 1 | All Over the Town |
| Malvern | Victory | Hoyts | 6/5/50 | 4 | S | 1 | All Over the Town |
| Bentleigh | Bentleigh | Hoyts | 29/4/50 | 4 | T | 1 | All Over the Town |
| Carnegie | Carnegie | Hoyts | 29/4/50 | 4 | T | 1 | All Over the Town |
| Glenferrie | Palace | Hoyts | 29/4/50 | 4 | T | 1 | All Over the Town |
| Hampton | Southern | Hoyts | 29/4/50 | 4 | T | 1 | All Over the Town |
| Preston | Circle | Hoyts | 29/4/50 | 4 | T | 1 | All Over the Town |
| Camberwell | Rivoli | Suburban | 29/4/50 | 4 | W | 1 | All Over the Town |
| Footscray | Trocadero | Hoyts | 29/4/50 | 4 | W | 1 | City Across the River |
| Fairfield | Fairfield | Suburban | 6/5/50 | 5 | T | 1 | City Across the River |
| Hartwell | Regal | Suburban | 6/5/50 | 5 | T | 1 | All Over the Town |
| North Fitzroy | Palace | Suburban | 6/5/50 | 5 | T | 1 | All Over the Town |
| Brunswick | Lygon | Hoyts | 6/5/50 | 5 | T | 1 | All Over the Town |
| Canterbury | Maling | Hoyts | 6/5/50 | 5 | T | 1 | All Over the Town |
| Ivanhoe | Ivanhoe | Hoyts | 6/5/50 | 5 | T | 1 | All Over the Town |
| North Melbourne | Loco | Independent | 13/5/50 | 6 | T | 1 | All Over the Town |
| Yarraville | St. George | Suburban | 13/5/50 | 6 | T | 1 | All Over the Town |
| Williamstown | Shore | Hoyts | 13/5/50 | 6 | T | 1 | All Over the Town |
| Oakleigh | Plaza | Independent | 20/5/50 | 7 | S | 1 | Western Heritage |
| Eltham | Plaza | Suburban | 20/5/50 | 7 | S | 1 | City Across the River |
| Box Hill | Rialto | Suburban | 27/5/50 | 8 | S | 1 | All Over the Town |
| Clifton Hill | Clifton | Suburban | 27/5/50 | 8 | W | 2 | City Across the River |
| Reservoir | Plaza | Independent | 24/6/50 | 12 | S | 1 | Jungle Jim |
| Preston West | Rivoli | Independent | 24/6/50 | 12 | T | 1 | The Big Fight |
| Malvern East | Verne | Suburban | 19/8/50 | 20 | S | 1 | Follow Me Quietly |
| Elwood | Broadway | Independent | 28/10/50 | 30 | T | 1 | Follow Me Quietly |



