US Release date: 3 September 1949 (as Easy Living – possibly retitled in Australia due to the 1937 screwball comedy of the same name still popping up around town)
First Melbourne Saturday Suburban: 9 November 1950
Genre: Drama
Country: USA.
Running time: 77 minutes.
Director: Jacques Tourneur
Cast: Victor Mature, Lucille Ball & Lizabeth Scott
Australian Distributor: RKO
Melbourne Premiere Venue: Two weeks at Hoyts Esquire Theatre from 11 August 1950 with My Sister and I as support
Suburban Release Type: Hoyts Victory EX-2
Rankings
| Rank | ||
| EF Points | 151 | 151 |
| EF PPE | 3.43 | 160 |
| Metres Travelled | 425,471 | 221 |
| Average MT | 9,670 | 299 |
| Engagements | 44 | 195 |
| Slots | 47 | 227 |
| Weeks | 3 | 214 |
| Weeks as % of engagements | 6.82% | 241 |
| Saturdays | 13 | 174 |
| Sats as % of engagements | 29.55% | 219 |
| Tuesdays | 28 | 32 |
| Tues as % of engagements | 63.64% | 47 |
| First billed | 34 | 123 |
| Second billed | 10 | 188 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 41 |
| Ratio | 93.18% |
| Difference to chain ratio | 0.82% |
| Eng weeks 11-26 | 3 |
| Ratio | 6.82% |
| Difference to chain ratio | 1.43% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -2.24% |
| Hoyts eng | 30 |
| Ratio | 68.18% |
| Difference to chain ratio | 2.40% |
| Independent eng | 5 |
| Ratio | 11.36% |
| Difference to chain ratio | -0.14% |
| Suburban eng | 9 |
| Ratio | 20.45% |
| Difference to chain ratio | -2.27% |
NOTES: Hoyts did their best to disguise that this film was a drama about American football. No matter, it completed its tour working mostly the Tuesday night circuit, usually with Riders in the sky as support.
Interference engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St. Kilda | Victory | Hoyts | 9/9/50 | 1 | W | 2 | Under Capricorn |
| Collingwood | Austral | Suburban | 16/9/50 | 2 | S | 2 | The General Died at Dawn |
| Fitzroy | Regent | Hoyts | 16/9/50 | 2 | S | 1 | Riders in the Sky |
| Port Melbourne | Eclipse | Hoyts | 16/9/50 | 2 | S | 1 | Riders in the Sky |
| Prahran | Empress | Hoyts | 16/9/50 | 2 | S | 1 | Riders in the Sky |
| Richmond | Cinema | Hoyts | 16/9/50 | 2 | S | 1 | Riders in the Sky |
| Caulfield | Crystal Palace | Suburban | 16/9/50 | 2 | T | 1 | The Drum |
| Albert Park | Park | Hoyts | 16/9/50 | 2 | T | 1 | Riders in the Sky |
| Brunswick | Alhambra | Hoyts | 16/9/50 | 2 | T | 2 | Tell it to the Judge |
| Malvern | New | Hoyts | 16/9/50 | 2 | T | 1 | The Drum |
| North Fitzroy | Merri | Hoyts | 16/9/50 | 2 | T | 1 | Riders in the Sky |
| South Yarra | Regent | Hoyts | 16/9/50 | 2 | W | 2 | Under Capricorn |
| Newmarket | Newmarket | Suburban | 23/9/50 | 3 | S | 2 | The General Died at Dawn |
| Richmond | Globe | Suburban | 23/9/50 | 3 | S | 1 | Riders in the Sky |
| Essendon | Plaza | Hoyts | 23/9/50 | 3 | S | 1 | Riders in the Sky |
| Ascot Vale | Ascot | Suburban | 23/9/50 | 3 | T | 1 | Riders in the Sky |
| Ascot Vale | Waratah | Hoyts | 23/9/50 | 3 | T | 1 | Riders in the Sky |
| Brighton | Centre | Hoyts | 23/9/50 | 3 | T | 1 | Riders in the Sky |
| Coburg | Grand | Hoyts | 23/9/50 | 3 | T | 2 | Tell it to the Judge |
| Glenhuntly | Glenhuntly | Hoyts | 23/9/50 | 3 | T | 1 | Riders in the Sky |
| Thornbury | Regent | Hoyts | 23/9/50 | 3 | T | 1 | Riders in the Sky |
| Elsternwick | Renown | Hoyts | 23/9/50 | 3 | W | 2 | Under Capricorn |
| Footscray | Barkly | Hoyts | 30/9/50 | 4 | S | 1 | Riders in the Sky |
| Balwyn | Time | Hoyts | 30/9/50 | 4 | T | 1 | Flaxy Martin |
| Bentleigh | Bentleigh | Hoyts | 30/9/50 | 4 | T | 1 | Riders in the Sky |
| Carnegie | Carnegie | Hoyts | 30/9/50 | 4 | T | 1 | Riders in the Sky |
| Gardiner | Regent | Hoyts | 30/9/50 | 4 | T | 1 | The Guilty |
| Hampton | Southern | Hoyts | 30/9/50 | 4 | T | 1 | Riders in the Sky |
| Kew | Rialto | Hoyts | 30/9/50 | 4 | T | 2 | Flaxy Martin |
| Preston | Circle | Hoyts | 30/9/50 | 4 | T | 1 | Prison Warden |
| Fairfield | Fairfield | Suburban | 7/10/50 | 5 | S | 2 | The General Died at Dawn |
| North Fitzroy | Palace | Suburban | 7/10/50 | 5 | S | 1 | Riders in the Sky |
| Brunswick | Lygon | Hoyts | 7/10/50 | 5 | S | 1 | Riders in the Sky |
| Canterbury | Maling | Hoyts | 7/10/50 | 5 | T | 1 | Riders in the Sky |
| Ivanhoe | Ivanhoe | Hoyts | 7/10/50 | 5 | T | 1 | Riders in the Sky |
| Malvern | Victory | Hoyts | 7/10/50 | 5 | T | 1 | Riders in the Sky |
| North Melbourne | Loco | Independent | 14/10/50 | 6 | T | 1 | Borrowed Trouble |
| Yarraville | St. George | Suburban | 14/10/50 | 6 | T | 1 | Riders in the Sky |
| Williamstown | Shore | Hoyts | 14/10/50 | 6 | T | 1 | Riders in the Sky |
| Oakleigh | Plaza | Independent | 21/10/50 | 7 | T | 1 | Riders in the Sky |
| Box Hill | Rialto | Suburban | 28/10/50 | 8 | T | 1 | Riders in the Sky |
| Reservoir | Plaza | Independent | 18/11/50 | 11 | T | 2 | Sand |
| North Richmond | Victoria | Independent | 2/12/50 | 13 | T | 1 | Dakota Lil |
| Middle Brighton | Prince George | Independent | 3/3/51 | 26 | S | 1 | Strange Bargain |



