US Release date: 18 August 1949
First Melbourne Saturday Suburban: 1 July 1950
Genre: Comedy
Country: USA.
Running time: 86 minutes.
Director: Howard Hawks.
Cast: Cary Grant, Ann Sheridan & Marion Marshall.
Australian Distributor: 20th Century Fox.
Melbourne Premiere Venue: Hoyts Regent, for five weeks from 5 May 1949 as a feature-only release.
Suburban Release Type: Hoyts Victory EX-1
Rankings
| Rank | ||
| EF Points | 390 | 16 |
| EF PPE | 6.84 | 48 |
| Metres Travelled | 616,955 | 9 |
| Average MT | 10,824 | 97 |
| Engagements | 57 | 15 |
| Slots | 77 | 41 |
| Weeks | 20 | 71 |
| Weeks as % of engagements | 35.09% | 124 |
| Saturdays | 33 | 36 |
| Sats as % of engagements | 57.89% | 63 |
| Tuesdays | 4 | 281 |
| Tues as % of engagements | 7.02% | 329 |
| First billed | 57 | 8 |
| Second billed | 0 | 293* |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 54 |
| Ratio | 94.74% |
| Difference to chain ratio | 2.38% |
| Eng weeks 11-26 | 2 |
| Ratio | 3.51% |
| Difference to chain ratio | -1.88% |
| Eng weeks 27-52 | 1 |
| Ratio | 1.75% |
| Difference to chain ratio | -0.49% |
| Hoyts eng | 35 |
| Ratio | 61.40% |
| Difference to chain ratio | -4.38% |
| Independent eng | 9 |
| Ratio | 15.79% |
| Difference to chain ratio | 4.29% |
| Suburban eng | 13 |
| Ratio | 22.81% |
| Difference to chain ratio | 0.09% |
NOTES: One of the year’s strongest performers. In terms of exhibitor faith I Was a Male War Bride ranked third amongst all comedies and fifth amongst all films distributed through Hoyts’ suburban arm. For such a popular feature its theatrical life was mostly confined to its first ten weeks, only appearing a further three times in the first year of its suburban release.
I Was a Male War Bride engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St.Kilda | Victory | Hoyts | 1/7/50 | 1 | W | 1 | It’s Not Cricket |
| Collingwood | Austral | Suburban | 8/7/50 | 2 | S | 1 | Homicide |
| Albert Park | Park | Hoyts | 8/7/50 | 2 | S | 1 | Blondie Hits the Jackpot |
| Fitzroy | Regent | Hoyts | 8/7/50 | 2 | S | 1 | Blondie Hits the Jackpot |
| North Fitzroy | Merri | Hoyts | 8/7/50 | 2 | S | 1 | Blondie Hits the Jackpot |
| Port Melbourne | Eclipse | Hoyts | 8/7/50 | 2 | S | 1 | Blondie Hits the Jackpot |
| Richmond | Cinema | Hoyts | 8/7/50 | 2 | S | 1 | Blondie Hits the Jackpot |
| Caulfield | Crystal Palace | Suburban | 8/7/50 | 2 | W | 1 | Homicide |
| Brunswick | Padua | Hoyts | 8/7/50 | 2 | W | 1 | Homicide |
| Malvern | New | Hoyts | 8/7/50 | 2 | W | 1 | Homicide |
| South Yarra | Regent | Hoyts | 8/7/50 | 2 | W | 1 | Adventure in Baltimore |
| Windsor | New | Hoyts | 8/7/50 | 2 | W | 1 | Homicide |
| Ascot Vale | Ascot | Suburban | 15/7/50 | 3 | S | 1 | Blondie Hits the Jackpot |
| Newmarket | Newmarket | Suburban | 15/7/50 | 3 | S | 1 | Homicide |
| Northcote | Northcote | Suburban | 15/7/50 | 3 | S | 1 | Blondie Hits the Jackpot |
| Ascot Vale | Waratah | Hoyts | 15/7/50 | 3 | S | 1 | Blondie Hits the Jackpot |
| Essendon | Plaza | Hoyts | 15/7/50 | 3 | S | 1 | Blondie Hits the Jackpot |
| Essendon | Circle | Hoyts | 15/7/50 | 3 | S | 1 | Blondie Hits the Jackpot |
| Glenhuntly | Glenhuntly | Hoyts | 15/7/50 | 3 | S | 1 | Homicide |
| Thornbury | Regent | Hoyts | 15/7/50 | 3 | S | 1 | Blondie Hits the Jackpot |
| Richmond | Globe | Suburban | 15/7/50 | 3 | T | 1 | Blondie Hits the Jackpot |
| Brighton | Centre | Hoyts | 15/7/50 | 3 | W | 1 | Homicide |
| Coburg | Grand | Hoyts | 15/7/50 | 3 | W | 1 | Homicide |
| Elsternwick | Renown | Hoyts | 15/7/50 | 3 | W | 1 | Homicide |
| Carnegie | Carnegie | Hoyts | 22/7/50 | 4 | S | 1 | Homicide |
| Glenferrie | Palace | Hoyts | 22/7/50 | 4 | S | 1 | Homicide |
| Preston | Circle | Hoyts | 22/7/50 | 4 | S | 1 | Blondie Hits the Jackpot |
| Brunswick | Alhambra | Hoyts | 22/7/50 | 4 | T | 1 | Homicide |
| Balwyn | Time | Hoyts | 22/7/50 | 4 | W | 1 | Homicide |
| Bentleigh | Bentleigh | Hoyts | 22/7/50 | 4 | W | 1 | Homicide |
| Camberwell | Broadway | Hoyts | 22/7/50 | 4 | W | 1 | Homicide |
| Footscray | Trocadero | Hoyts | 22/7/50 | 4 | W | 1 | Homicide |
| Gardiner | Regent | Hoyts | 22/7/50 | 4 | W | 1 | Homicide |
| Hampton | Southern | Hoyts | 22/7/50 | 4 | W | 1 | Homicide |
| Kew | Rialto | Hoyts | 22/7/50 | 4 | W | 1 | Homicide |
| Fairfield | Fairfield | Suburban | 29/7/50 | 5 | S | 1 | Homicide |
| Hartwell | Regal | Suburban | 29/7/50 | 5 | S | 1 | Homicide |
| North Fitzroy | Palace | Suburban | 29/7/50 | 5 | S | 1 | Blondie Hits the Jackpot |
| Brunswick | Lygon | Hoyts | 29/7/50 | 5 | S | 1 | Blondie Hits the Jackpot |
| Malvern | Victory | Hoyts | 29/7/50 | 5 | S | 1 | Blondie Hits the Jackpot |
| Footscray | Barkly | Hoyts | 29/7/50 | 5 | T | 1 | Homicide |
| Canterbury | Maling | Hoyts | 29/7/50 | 5 | W | 1 | Homicide |
| Ivanhoe | Ivanhoe | Hoyts | 29/7/50 | 5 | W | 1 | Homicide |
| North Melbourne | Loco | Independent | 5/8/50 | 6 | S | 1 | Shadow of Suspicion |
| Yarraville | St. George | Suburban | 5/8/50 | 6 | S | 1 | Blondie Hits the Jackpot |
| Williamstown | Shore | Hoyts | 5/8/50 | 6 | S | 1 | Blondie Hits the Jackpot |
| Oakleigh | Paramount | Independent | 12/8/50 | 7 | S | 1 | Blondie Hits the Jackpot |
| Eltham | Plaza | Suburban | 12/8/50 | 7 | S | 1 | Unknown Island |
| Chelsea | Plaza | Independent | 12/8/50 | 7 | W | 1 | Gallant Sons |
| Clifton Hill | Clifton | Suburban | 12/8/50 | 7 | W | 1 | Homicide |
| Box Hill | Rialto | Suburban | 19/8/50 | 8 | T | 1 | Blondie Hits the Jackpot |
| Elwood | Broadway | Independent | 26/8/50 | 9 | S | 1 | Out of the Storm |
| North Richmond | Victoria | Independent | 26/8/50 | 9 | S | 1 | Homicide |
| Preston West | Rivoli | Independent | 26/8/50 | 9 | S | 1 | Unknown Island |
| Reservoir | Plaza | Independent | 9/9/50 | 11 | S | 1 | Blondie’s Big Deal |
| Coburg West | Progress | Independent | 23/9/50 | 13 | S | 1 | Lost Tribe |
| Blackburn | Blackburn | Independent | 14/4/50 | 42 | S | 1 | Jungle Patrol |



