US Release date: 25 December 1948
First Melbourne Saturday Suburban: 21 January 1950
Genre: Western
Country: USA.
Running time: 98 minutes.
Director: William A. Wellman
Cast: Gregory Peck, Anne Baxter & Richard Widmark
Australian Distributor: 20th Century Fox
Melbourne Premiere Venue: Three weeks at Hoyts Regent Theatre from 9 December 1949 supported by Follow Me Quietly.
Suburban Release Type: Hoyts Victory EX-1
Rankings
| Rank | ||
| EF Points | 331 | 47 |
| EF PPE | 5.91 | 69 |
| Metres Travelled | 584,401 | 17 |
| Average MT | 10,436 | 140 |
| Engagements | 56 | 19 |
| Slots | 66 | 73 |
| Weeks | 8 | 135 |
| Weeks as % of engagements | 14.29% | 167 |
| Saturdays | 40 | 9 |
| Sats as % of engagements | 71.43% | 21 |
| Tuesdays | 8 | 200 |
| Tues as % of engagements | 14.29% | 265 |
| First billed | 53 | 29 |
| Second billed | 2 | 248 |
| Feature only | 1 | 20 |
Hoyts Ratios
| Engagements weeks 1-10 | 52 |
| Ratio | 92.86% |
| Difference to chain ratio | 0.50% |
| Eng weeks 11-26 | 3 |
| Ratio | 5.36% |
| Difference to chain ratio | -0.03% |
| Eng weeks 27-52 | 1 |
| Ratio | 1.79% |
| Difference to chain ratio | -0.45% |
| Hoyts eng | 36 |
| Ratio | 64.29% |
| Difference to chain ratio | -1.49% |
| Independent eng | 7 |
| Ratio | 12.50% |
| Difference to chain ratio | 1.00% |
| Suburban eng | 13 |
| Ratio | 23.21% |
| Difference to chain ratio | 0.49% |
NOTES: A high achiever on several metrics, most notably in the top ten for Saturday screenings and top twenty for total metres travelled. Widely played, this Fox western was mostly accompanied by Embraceable You.
Yellow Sky engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St.Kilda | Victory | Hoyts | 21/1/50 | 1 | W | 1 | Silent Dust |
| Caulfield | Crystal Palace | Suburban | 28/1/50 | 2 | S | 1 | Embraceable You |
| Collingwood | Austral | Suburban | 28/1/50 | 2 | S | 1 | Embraceable You |
| Albert Park | Park | Hoyts | 28/1/50 | 2 | S | 1 | Embraceable You |
| Fitzroy | Regent | Hoyts | 28/1/50 | 2 | S | 1 | Embraceable You |
| Malvern | New | Hoyts | 28/1/50 | 2 | S | 1 | Embraceable You |
| North Fitzroy | Merri | Hoyts | 28/1/50 | 2 | S | 1 | Embraceable You |
| Port Melbourne | Eclipse | Hoyts | 28/1/50 | 2 | S | 1 | Embraceable You |
| Richmond | Cinema | Hoyts | 28/1/50 | 2 | S | 1 | Embraceable You |
| South Yarra | Regent | Hoyts | 28/1/50 | 2 | W | 1 | Embraceable You |
| Windsor | New | Hoyts | 28/1/50 | 2 | W | 1 | Embraceable You |
| Newmarket | Newmarket | Suburban | 4/2/50 | 3 | S | 1 | Embraceable You |
| Northcote | Northcote | Suburban | 4/2/50 | 3 | S | 1 | Embraceable You |
| Ascot Vale | Waratah | Hoyts | 4/2/50 | 3 | S | 1 | Embraceable You |
| Brighton | Centre | Hoyts | 4/2/50 | 3 | S | 1 | Embraceable You |
| Essendon | Plaza | Hoyts | 4/2/50 | 3 | S | 1 | Embraceable You |
| Essendon | Circle | Hoyts | 4/2/50 | 3 | S | 1 | Embraceable You |
| Glenhuntly | Glenhuntly | Hoyts | 4/2/50 | 3 | S | 1 | Embraceable You |
| Thornbury | Regent | Hoyts | 4/2/50 | 3 | S | 1 | Embraceable You |
| Ascot Vale | Ascot | Suburban | 4/2/50 | 3 | T | 1 | Embraceable You |
| Richmond | Globe | Suburban | 4/2/50 | 3 | T | 1 | Embraceable You |
| Brunswick | Padua | Hoyts | 4/2/50 | 3 | W | 1 | Embraceable You |
| Coburg | Grand | Hoyts | 4/2/50 | 3 | W | 1 | Embraceable You |
| Elsternwick | Renown | Hoyts | 4/2/50 | 3 | W | 1 | Embraceable You |
| Balwyn | Time | Hoyts | 11/2/50 | 4 | S | 1 | Embraceable You |
| Bentleigh | Bentleigh | Hoyts | 11/2/50 | 4 | S | 1 | Embraceable You |
| Camberwell | Broadway | Hoyts | 11/2/50 | 4 | S | 1 | Embraceable You |
| Carnegie | Carnegie | Hoyts | 11/2/50 | 4 | S | 1 | Embraceable You |
| Gardiner | Regent | Hoyts | 11/2/50 | 4 | S | 1 | Embraceable You |
| Glenferrie | Palace | Hoyts | 11/2/50 | 4 | S | 1 | Embraceable You |
| Hampton | Southern | Hoyts | 11/2/50 | 4 | S | 1 | Embraceable You |
| Kew | Rialto | Hoyts | 11/2/50 | 4 | S | 1 | Embraceable You |
| Preston | Circle | Hoyts | 11/2/50 | 4 | S | 1 | Embraceable You |
| Brunswick | Alhambra | Hoyts | 11/2/50 | 4 | T | 1 | Embraceable You |
| Footscray | Trocadero | Hoyts | 11/2/50 | 4 | W | 1 | Embraceable You |
| Fairfield | Fairfield | Suburban | 18/2/50 | 5 | S | 1 | Embraceable You |
| North Fitzroy | Palace | Suburban | 18/2/50 | 5 | S | 1 | Embraceable You |
| Brunswick | Lygon | Hoyts | 18/2/50 | 5 | S | 1 | Embraceable You |
| Canterbury | Maling | Hoyts | 18/2/50 | 5 | S | 1 | Embraceable You |
| Ivanhoe | Ivanhoe | Hoyts | 18/2/50 | 5 | S | 1 | Embraceable You |
| Malvern | Victory | Hoyts | 18/2/50 | 5 | S | 1 | Embraceable You |
| Hartwell | Regal | Suburban | 18/2/50 | 5 | T | 1 | Dangerous Millions |
| Footscray | Barkly | Hoyts | 18/2/50 | 5 | T | 1 | Cuban Pete |
| North Melbourne | Loco | Independent | 25/2/50 | 6 | S | FO | FO |
| Yarraville | St. George | Suburban | 25/2/50 | 6 | S | 1 | Embraceable You |
| Williamstown | Shore | Hoyts | 25/2/50 | 6 | S | 1 | Embraceable You |
| Oakleigh | Paramount | Independent | 4/3/50 | 7 | S | 1 | Embraceable You |
| Clifton Hill | Clifton | Suburban | 4/3/50 | 7 | S | 1 | Embraceable You |
| Eltham | Plaza | Suburban | 4/3/50 | 7 | S | 1 | Embraceable You |
| Box Hill | Rialto | Suburban | 11/3/50 | 8 | T | 2 | Feather Serpent |
| North Richmond | Victoria | Independent | 18/3/50 | 9 | S | 1 | Embraceable You |
| Elwood | Broadway | Independent | 18/3/50 | 9 | T | 1 | One Night With You |
| Prahran | Empress | Hoyts | 1/4/50 | 11 | T | 1 | Docks of New Orleans |
| Chelsea | Plaza | Independent | 15/4/50 | 13 | W | 2 | Every Girl Should Be Married |
| Coburg West | Progress | Independent | 3/6/50 | 20 | S | 1 | Lone Wolf and His Lady |
| Preston West | Rivoli | Independent | 12/8/50 | 30 | S | 1 | The Noose |



