US Release date: 5 November 1949
First Melbourne Saturday Suburban: 18 February 1950
Genre: Crime
Country: USA
Running time: 68 minutes
Directors: Will Price
Cast: Martha Scott, Jeffrey Lynn & Harry Morgan
Australian Distributor: RKO Radio Pictures
Melbourne Premiere Venue: Hoyts Esquire Theatre for four weeks from 6 January 1950 as support to Mr. Joseph Young of Africa
Suburban Release Type: Hoyts 11-W-2
Rankings
| Rank | ||
| EF Points | 77 | 254 |
| EF PPE | 1.51 | 330 |
| Metres Travelled | 495,268 | 136 |
| Average MT | 9,711 | 293 |
| Engagements | 51 | 65 |
| Slots | 53 | 160 |
| Weeks | 2 | 238 |
| Weeks as % of engagements | 3.92% | 288 |
| Saturdays | 22 | 106 |
| Sats as % of engagements | 43.14% | 146 |
| Tuesdays | 27 | 39 |
| Tues as % of engagements | 52.94% | 85 |
| First billed | 0 | 263 |
| Second billed | 51 | 9 |
| Feature only | 0 | 34* |
Hoyts Ratios
| Engagements weeks 1-10 | 49 |
| Ratio | 96.08% |
| Difference to chain ratio | 3.72% |
| Eng weeks 11-26 | 2 |
| Ratio | 3.92% |
| Difference to chain ratio | -1.47% |
| Eng weeks 27-52 | 0 |
| Ratio | 0.00% |
| Difference to chain ratio | -2.24% |
| Hoyts eng | 30 |
| Ratio | 58.82% |
| Difference to chain ratio | -6.96% |
| Independent eng | 7 |
| Ratio | 13.73% |
| Difference to chain ratio | 2.23% |
| Suburban eng | 14 |
| Ratio | 27.45% |
| Difference to chain ratio | 4.73% |
NOTES: B-noir used by Hoyts to support Mr Joseph Young of Africa in the suburbs as it has done in the city. Not a single top billing from its 51 engagements. That number of support acts placed it 9th position on that list.
Strange Bargain engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| Collingwood | Austral | Suburban | 25/2/50 | 1 | S | 2 | Mr Joseph Young of Africa |
| Albert Park | Park | Hoyts | 25/2/50 | 1 | S | 2 | Mr Joseph Young of Africa |
| North Fitzroy | Merri | Hoyts | 25/2/50 | 1 | S | 2 | Mr Joseph Young of Africa |
| Port Melbourne | Eclipse | Hoyts | 25/2/50 | 1 | S | 2 | Mr Joseph Young of Africa |
| Prahran | Empress | Hoyts | 25/2/50 | 1 | S | 2 | Britannia Mews |
| Richmond | Cinema | Hoyts | 25/2/50 | 1 | S | 2 | Mr Joseph Young of Africa |
| Caulfield | Crystal Palace | Suburban | 25/2/50 | 1 | T | 2 | Mr Joseph Young of Africa |
| Fitzroy | Regent | Hoyts | 25/2/50 | 1 | T | 2 | Mr Joseph Young of Africa |
| Malvern | New | Hoyts | 25/2/50 | 1 | T | 2 | Mr Joseph Young of Africa |
| South Yarra | Regent | Hoyts | 25/2/50 | 1 | T | 2 | Mr Joseph Young of Africa |
| St.Kilda | Palais | Suburban | 25/2/50 | 1 | W | 2 | Knock on any Door |
| Newmarket | Newmarket | Suburban | 4/3/50 | 2 | S | 2 | Mr Joseph Young of Africa |
| Northcote | Northcote | Suburban | 4/3/50 | 2 | S | 2 | Mr Joseph Young of Africa |
| Richmond | Globe | Suburban | 4/3/50 | 2 | S | 2 | Mr Joseph Young of Africa |
| Essendon | Plaza | Hoyts | 4/3/50 | 2 | S | 2 | Mr Joseph Young of Africa |
| Glenhuntly | Glenhuntly | Hoyts | 4/3/50 | 2 | S | 2 | Mr Joseph Young of Africa |
| Ascot Vale | Ascot | Suburban | 4/3/50 | 2 | T | 2 | Mr Joseph Young of Africa |
| Ascot Vale | Waratah | Hoyts | 4/3/50 | 2 | T | 2 | Mr Joseph Young of Africa |
| Brighton | Centre | Hoyts | 4/3/50 | 2 | T | 2 | Mr Joseph Young of Africa |
| Brunswick | Padua | Hoyts | 4/3/50 | 2 | T | 2 | Mr Joseph Young of Africa |
| Coburg | Grand | Hoyts | 4/3/50 | 2 | T | 2 | Mr Joseph Young of Africa |
| Elsternwick | Renown | Hoyts | 4/3/50 | 2 | T | 2 | Mr Joseph Young of Africa |
| Essendon | Circle | Hoyts | 4/3/50 | 2 | T | 2 | Mr Joseph Young of Africa |
| Thornbury | Regent | Hoyts | 4/3/50 | 2 | T | 2 | Mr Joseph Young of Africa |
| Bentleigh | Bentleigh | Hoyts | 11/3/50 | 3 | S | 2 | Mr Joseph Young of Africa |
| Carnegie | Carnegie | Hoyts | 11/3/50 | 3 | S | 2 | Mr Joseph Young of Africa |
| Footscray | Trocadero | Hoyts | 11/3/50 | 3 | S | 2 | Mr Joseph Young of Africa |
| Glenferrie | Palace | Hoyts | 11/3/50 | 3 | S | 2 | Mr Joseph Young of Africa |
| Balwyn | Time | Hoyts | 11/3/50 | 3 | T | 2 | Mr Joseph Young of Africa |
| Gardiner | Regent | Hoyts | 11/3/50 | 3 | T | 2 | Mr Joseph Young of Africa |
| Hampton | Southern | Hoyts | 11/3/50 | 3 | T | 2 | Mr Joseph Young of Africa |
| Kew | Rialto | Hoyts | 11/3/50 | 3 | T | 2 | Mr Joseph Young of Africa |
| Preston | Circle | Hoyts | 11/3/50 | 3 | T | 2 | Mr Joseph Young of Africa |
| Fairfield | Fairfield | Suburban | 18/3/50 | 4 | T | 2 | Mr Joseph Young of Africa |
| Hartwell | Regal | Suburban | 18/3/50 | 4 | T | 2 | Ruthless |
| North Fitzroy | Palace | Suburban | 18/3/50 | 4 | T | 2 | Mr Joseph Young of Africa |
| Canterbury | Maling | Hoyts | 18/3/50 | 4 | T | 2 | Mr Joseph Young of Africa |
| Ivanhoe | Ivanhoe | Hoyts | 18/3/50 | 4 | T | 2 | Mr Joseph Young of Africa |
| Brunswick | Lygon | Hoyts | 18/3/50 | 4 | W | 2 | Mr Joseph Young of Africa |
| Yarraville | St. George | Suburban | 25/3/50 | 5 | S | 2 | Mr Joseph Young of Africa |
| North Melbourne | Loco | Independent | 25/3/50 | 5 | T | 2 | Mr Joseph Young of Africa |
| Williamstown | Shore | Hoyts | 25/3/50 | 5 | T | 2 | Mr Joseph Young of Africa |
| North Richmond | Victoria | Independent | 8/4/50 | 6 | S | 2 | The Stratton Story |
| Oakleigh | Plaza | Independent | 1/4/50 | 6 | S | 2 | Mr Joseph Young of Africa |
| Clifton Hill | Clifton | Suburban | 1/4/50 | 6 | S | 2 | Mr Joseph Young of Africa |
| Box Hill | Regent | Suburban | 8/4/50 | 7 | S | 2 | Mr Joseph Young of Africa |
| Elwood | Broadway | Independent | 15/4/50 | 8 | T | 2 | Britannia Mews |
| Reservoir | Plaza | Independent | 22/4/50 | 9 | S | 2 | Mr Joseph Young of Africa |
| Preston West | Rivoli | Independent | 29/4/50 | 10 | T | 2 | Mr Joseph Young of Africa |
| Malvern East | Verne | Suburban | 15/7/50 | 21 | T | 2 | Mr Joseph Young of Africa |
| Coburg West | Progress | Independent | 12/8/50 | 25 | S | 2 | Lost Boundaries |



