US Release date: 26 October 1949
First Melbourne Saturday Suburban: 30 December 1950
Genre: Crime
Country: USA.
Running time: 88 minutes.
Director: Stuart Heisler
Cast: Humphrey Bogart, Alexander Knox & Florence Marly
Australian Distributor: Columbia
Melbourne Premiere Venue: Two weeks at Union’s State Theatre from 17 November 1950 supported by Mary Ryan, Detective
Suburban Release Type: Hoyts Victory EX-2
Rankings
| Rank | ||
| EF Points | 248 | 91 |
| EF PPE | 4.51 | 119 |
| Metres Travelled | 539,567 | 65 |
| Average MT | 9,810 | 272 |
| Engagements | 55 | 25 |
| Slots | 59 | 106 |
| Weeks | 4 | 188 |
| Weeks as % of engagements | 7.27% | 234 |
| Saturdays | 23 | 96 |
| Sats as % of engagements | 41.82% | 153 |
| Tuesdays | 28 | 32 |
| Tues as % of engagements | 50.91% | 95 |
| First billed | 53 | 29 |
| Second billed | 2 | 248 |
| Feature only | 0 | 34* |
Hoyts ratios
| Engagements weeks 1-10 | 44 |
| Ratio | 80.00% |
| Difference to chain ratio | -12.36% |
| Eng weeks 11-26 | 8 |
| Ratio | 14.55% |
| Difference to chain ratio | 9.16% |
| Eng weeks 27-52 | 3 |
| Ratio | 5.45% |
| Difference to chain ratio | 3.21% |
| Hoyts eng | 34 |
| Ratio | 61.82% |
| Difference to chain ratio | -3.96% |
| Independent eng | 11 |
| Ratio | 20.00% |
| Difference to chain ratio | 8.50% |
| Suburban eng | 10 |
| Ratio | 18.18% |
| Difference to chain ratio | -4.54% |
NOTES: Of the four Bogart releases to the suburbs this managed the least EF points, due to its tendency towards Tuesday night screenings. However, in terms of actual engagements it performed well in the overall rankings (25th) yet, with a ranking of 272nd for average metres travelled per engagement it seldom strayed far from the inner city. In most situations it retained its city support – Mary Ryan, Detective.
Tokyo Joe engagements
| SUBURB | VENUE | CHAIN | DATE | W | D | B | CO-FEATURE |
| St. Kilda | Victory | Hoyts | 30/12/1950 | 1 | W | 2 | State Secret |
| Albert Park | Park | Hoyts | 6/01/1951 | 2 | S | 1 | Mary Ryan Detective |
| Brunswick | Padua | Hoyts | 6/01/1951 | 2 | S | 1 | Mary Ryan Detective |
| Fitzroy | Regent | Hoyts | 6/01/1951 | 2 | S | 1 | Mary Ryan Detective |
| Port Melbourne | Eclipse | Hoyts | 6/01/1951 | 2 | S | 1 | Mary Ryan Detective |
| Richmond | Cinema | Hoyts | 6/01/1951 | 2 | S | 1 | Mary Ryan Detective |
| Caulfield | Crystal Palace | Suburban | 6/01/1951 | 2 | T | 1 | Mary Ryan Detective |
| Malvern | New | Hoyts | 6/01/1951 | 2 | T | 1 | Mary Ryan Detective |
| North Fitzroy | Merri | Hoyts | 6/01/1951 | 2 | T | 1 | Mary Ryan Detective |
| South Yarra | Regent | Hoyts | 6/01/1951 | 2 | T | 1 | Mary Ryan Detective |
| Windsor | New | Hoyts | 6/01/1951 | 2 | T | 1 | Mary Ryan Detective |
| Richmond | Globe | Suburban | 13/01/1951 | 3 | S | 1 | Mary Ryan Detective |
| Ascot Vale | Waratah | Hoyts | 13/01/1951 | 3 | S | 1 | Mary Ryan Detective |
| Essendon | Plaza | Hoyts | 13/01/1951 | 3 | S | 1 | Mary Ryan Detective |
| Glenhuntly | Glenhuntly | Hoyts | 13/01/1951 | 3 | S | 1 | Mary Ryan Detective |
| Ascot Vale | Ascot | Suburban | 13/01/1951 | 3 | T | 1 | Mary Ryan Detective |
| Northcote | Northcote | Suburban | 13/01/1951 | 3 | T | 1 | Mary Ryan Detective |
| Brighton | Centre | Hoyts | 13/01/1951 | 3 | T | 1 | Mary Ryan Detective |
| Coburg | Grand | Hoyts | 13/01/1951 | 3 | T | 1 | Mary Ryan Detective |
| Elsternwick | Renown | Hoyts | 13/01/1951 | 3 | T | 1 | Mary Ryan Detective |
| Essendon | Circle | Hoyts | 13/01/1951 | 3 | T | 1 | Mary Ryan Detective |
| Thornbury | Regent | Hoyts | 13/01/1951 | 3 | T | 1 | Mary Ryan Detective |
| Carnegie | Carnegie | Hoyts | 20/01/1951 | 4 | S | 1 | Mary Ryan Detective |
| Glenferrie | Palace | Hoyts | 20/01/1951 | 4 | S | 1 | Mary Ryan Detective |
| Preston | Circle | Hoyts | 20/01/1951 | 4 | S | 1 | Mary Ryan Detective |
| Balwyn | Time | Hoyts | 20/01/1951 | 4 | T | 1 | Mary Ryan Detective |
| Bentleigh | Bentleigh | Hoyts | 20/01/1951 | 4 | T | 1 | Mary Ryan Detective |
| Camberwell | Broadway | Hoyts | 20/01/1951 | 4 | T | 1 | Mary Ryan Detective |
| Gardiner | Regent | Hoyts | 20/01/1951 | 4 | T | 1 | Mary Ryan Detective |
| Hampton | Southern | Hoyts | 20/01/1951 | 4 | T | 1 | Mary Ryan Detective |
| Kew | Rialto | Hoyts | 20/01/1951 | 4 | T | 1 | Mary Ryan Detective |
| Footscray | Trocadero | Hoyts | 20/01/1951 | 4 | W | 1 | Mary Ryan Detective |
| Canterbury | Maling | Hoyts | 27/01/1951 | 5 | S | 1 | Mary Ryan Detective |
| Ivanhoe | Ivanhoe | Hoyts | 27/01/1951 | 5 | S | 1 | Mary Ryan Detective |
| Hartwell | Regal | Suburban | 27/01/1951 | 5 | T | 1 | Mary Ryan Detective |
| North Fitzroy | Palace | Suburban | 27/01/1951 | 5 | T | 1 | Mary Ryan Detective |
| Brunswick | Lygon | Hoyts | 27/01/1951 | 5 | T | 1 | Mary Ryan Detective |
| Footscray | Barkly | Hoyts | 27/01/1951 | 5 | T | 1 | Mary Ryan Detective |
| Yarraville | St. George | Suburban | 3/02/1951 | 6 | S | 1 | Mary Ryan Detective |
| Williamstown | Shore | Hoyts | 3/02/1951 | 6 | S | 1 | Mary Ryan Detective |
| Oakleigh | Plaza | Independent | 10/02/1951 | 7 | T | 1 | Mary Ryan Detective |
| Clifton Hill | Clifton | Suburban | 17/02/1951 | 8 | W | 1 | Buccaneer’s Girl |
| North Richmond | Victoria | Independent | 24/02/1951 | 9 | S | 1 | Wabash Avenue |
| Elwood | Broadway | Independent | 3/03/1951 | 10 | S | 1 | The Black Hand |
| North Melbourne | Central | Independent | 10/03/1951 | 11 | S | 1 | Girls’ School |
| Box Hill | Regent | Suburban | 10/03/1951 | 11 | T | 1 | Mary Ryan Detective |
| West Preston | Rivoli | Independent | 17/03/1951 | 12 | S | 1 | Mary Ryan Detective |
| Newport | Plaza | Independent | 24/03/1951 | 13 | T | 1 | Mary Ryan Detective |
| Williamstown | Empress | Independent | 24/03/1951 | 13 | T | 1 | Mary Ryan Detective |
| East Preston | Gowerville | Independent | 7/04/1951 | 15 | S | 1 | Mary Ryan Detective |
| South Melbourne | Empire | Suburban | 28/04/1951 | 18 | T | 1 | Make Believe Ballroom |
| Reservoir | Plaza | Independent | 26/05/1951 | 22 | S | 2 | Where the Sidewalk Ends |
| Middle Brighton | Prince George | Independent | 30/06/1951 | 27 | S | 1 | Miss Grant Takes Richmond |
| Port Melbourne | Port | Independent | 14/07/1951 | 29 | W | 1 | Sport of Kings |
| Prahran | Empress | Hoyts | 21/07/1951 | 30 | T | 1 | The Gorilla |



